Number | D A T E | STEEM (USDT) | STEEM (BTC) | NOTE |
51. | Nov 20th 2022 | $ 0.1708 | 0.00001030 | Update 10:13 p.m WIB |
50. | Nov 19th 2022 | $ 0.1750 | 0.00001046 | |
49. | Nov 18th 2022 | $ 0.1680 | 0.00001007 | |
48. | Nov 17th 2022 | $ 0.1671 | 0.00000999 | |
47. | Nov 16th 2022 | $ 0.1699 | 0.00001026 | |
46. | Nov 15th 2022 | $ 0.1857 | 0.00001103 | |
45. | Nov 14th 2022 | $ 0.1538 | 0.00000937 | |
44. | Nov 13th 2022 | $ 0.1639 | 0.00000975 | |
43. | Nov 12th 2022 | $ 0.1731 | 0.00001023 | |
42. | Nov 11th 2022 | $ 0.1755 | 0.00001005 | |
41. | Nov 10th 2022 | $ 0.1757 | 0.00000989 | |
40. | Nov 09th 2022 | $ 0.2084 | 0.00001128 | |
39. | Nov 08th 2022 | $ 0.2353 | 0.00001134 | |
38. | Nov 07th 2022 | $ 0.2385 | 0.00001146 | |
37. | Nov 06th 2022 | $ 0.2425 | 0.00001138 | |
36. | Nov 05th 2022 | $ 0.2460 | 0.00001149 | |
35. | Nov 04th 2022 | $ 0.2444 | 0.00001165 | |
34. | Nov 03th 2022 | $ 0.2364 | 0.00001161 | |
33. | Nov 02th 2022 | $ 0.2421 | 0.00001179 | |
32. | Nov 01th 2022 | $ 0.2427 | 0.00001183 | |
31. | Oct 31th 2022 | $ 0.2469 | 0.00001193 | |
30. | Oct 30th 2022 | $ 0.2369 | 0.00001143 | |
29. | Oct 29th 2022 | $ 0.2373 | 0.00001151 | |
28. | Oct 28th 2022 | $ 0.2355 | 0.00001142 | |
27. | Oct 27th 2022 | $ 0.2398 | 0.00001150 | |
26. | Oct 26th 2022 | $ 0.2381 | 0.00001182 | |
25. | Oct 25th 2022 | $ 0.2372 | 0.00001226 | |
24. | Oct 24th 2022 | $ 0.2453 | 0.00001275 | |
23. | Oct 23th 2022 | $ 0.2319 | 0.00001209 | |
22. | Oct 22th 2022 | $ 0.2264 | 0.00001172 | |
21. | Oct 21th 2022 | $ 0.2228 | 0.00001162 | |
20. | Oct 20th 2022 | $ 0.2274 | 0.00001179 | |
19. | Oct 19th 2022 | $ 0.2297 | 0.00001188 | |
18. | Oct 18th 2022 | $ 0.2335 | 0.00001193 | |
17. | Oct 17th 2022 | $ 0.2340 | 0.00001192 | |
16. | Oct 16th 2022 | $ 0.2290 | 0.00001192 | |
15. | Oct 15th 2022 | $ 0.2252 | 0.00001181 | |
14. | Oct 14th 2022 | $ 0.2304 | 0.00001173 | |
13. | Oct 13th 2022 | $ 0.2355 | 0.00001228 | |
12. | Oct 12th 2022 | $ 0.2350 | 0.00001230 | |
11. | Oct 11th 2022 | $ 0.2379 | 0.00001245 | |
10. | Oct 10th 2022 | $ 0.2305 | 0.00001243 | |
09. | Oct 09th 2022 | $ 0.2333 | 0.00001200 | |
08. | Oct 08th 2022 | $ 0.2493 | 0.00001275 | |
07. | Oct 07th 2022 | $ 0.2399 | 0.00001219 | |
06. | Oct 06th 2022 | $ 0.2304 | 0.00001134 | |
05. | Oct 05th 2022 | $ 0.2360 | 0.00001177 | |
04. | Oct 04th 2022 | $ 0.2255 | 0.00001124 | |
03. | Oct 03th 2022 | $ 0.2211 | 0.00001130 | |
02. | Oct 02th 2022 | $ 0.2200 | 0.00001137 | |
01. | Oct 01th 2022 | $ 0.2472 | 0.00001252 | |
The prices above are the highest for the closing dailys at 7:00 a.m WIB
Also read the previous post :
01. Update STEEM Price - June 20, 2022
02. Update STEEM Price - June 29, 2022
03. Update STEEM Price - July 11, 2022
04. Update STEEM Price - July 17, 2022
05. Update STEEM Price - July 22, 2022
06. Update STEEM Price - July 26, 2022
07. Update STEEM Price - July 31, 2022
08. Update STEEM Price - August 11, 2022
09. Update STEEM Price - August 22, 2022
10. Update STEEM Price - Sept 03, 2022
11. Update STEEM Price - Sept 16, 2022
12. Update STEEM Price - Oct 08, 2022
13. Update STEEM Price - Oct 18, 2022
14. Update STEEM Price - Oct 29, 2022
15. Update STEEM Price - Nov 09, 2022
Steem very low
Yess...😢