Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 7 June to 13 July
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 244,129 | - | 30,516 |
🥈 | @matteone8 | 224,109 | +74 | 32,016 |
🥉 | @manuvert | 201,967 | -1 | 28,852 |
#4 | @new.things | 201,443 | +9 | 28,778 |
#5 | @cezary-io | 193,392 | +10 | 27,627 |
#6 | @danmaruschak | 193,160 | -1 | 27,594 |
#7 | @ricky85va | 186,154 | +203 | 26,593 |
#8 | @fredkese | 179,117 | -4 | 25,588 |
#9 | @genkilad | 163,894 | +29 | 23,413 |
#10 | @flaxz | 161,906 | +1 | 23,129 |
#11 | @stdd | 160,106 | +29 | 22,872 |
#12 | @actifraenk | 153,262 | +8 | 19,158 |
#13 | @browery | 150,193 | -10 | 21,456 |
#14 | @allonyx.ngs | 146,602 | +5 | 24,434 |
#15 | @sk1920 | 146,184 | -8 | 20,883 |
#16 | @ultratrain | 144,212 | -8 | 20,602 |
#17 | @mein-senf-dazu | 133,368 | +72 | 22,228 |
#18 | @awesomegames007 | 130,131 | +5 | 18,590 |
#19 | @ptaku | 130,127 | +65 | 21,688 |
#20 | @dragokazo | 129,426 | +235 | 32,357 |
#21 | @awah | 129,209 | +28 | 18,458 |
#22 | @practicaleric | 126,122 | -12 | 18,017 |
#23 | @merthin | 125,854 | -5 | 20,976 |
#24 | @alex2alex | 125,565 | +8 | 17,938 |
#25 | @inno1996 | 123,969 | +5 | 17,710 |
#26 | @leeart | 123,023 | +165 | 17,575 |
#27 | @trincowski-pt | 116,470 | +79 | 16,639 |
#28 | @dirkzett | 113,267 | +25 | 16,181 |
#29 | @homesteadlt | 112,888 | +7 | 16,127 |
#30 | @alzee | 111,783 | -6 | 15,969 |
#31 | @frankvvv | 107,949 | -9 | 15,421 |
#32 | @ykretz.sports | 107,160 | - | 21,432 |
#33 | @vestalmt | 106,894 | +46 | 15,271 |
#34 | @leandro85 | 105,470 | +30 | 17,578 |
#35 | @drugelis | 103,284 | +6 | 14,755 |
#36 | @silvertop | 103,000 | -3 | 14,714 |
#37 | @tbabachev | 102,719 | +67 | 17,120 |
#38 | @ilodz24hd | 102,617 | -4 | 14,660 |
#39 | @mushanov | 101,482 | +38 | 14,497 |
#40 | @timehacker | 100,000 | +5 | 14,286 |
#41 | @sharpshot | 99,927 | +49 | 14,275 |
#42 | @erikklok | 99,739 | -13 | 33,246 |
#43 | @axel-mccornstack | 99,636 | +4 | 14,234 |
#44 | @davidxxl | 99,196 | - | 14,171 |
#45 | @carrinm | 99,008 | +100 | 14,144 |
#46 | @sebbi87 | 97,924 | +51 | 13,989 |
#47 | @lyann | 97,764 | +14 | 13,966 |
#48 | @kiel91 | 97,156 | -21 | 16,193 |
#49 | @bigfishonetoro | 96,908 | - | 13,844 |
#50 | @edycu007 | 96,379 | -44 | 16,063 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io