Welcome to the Actifit Weekly TOP 50 Leaderboard. All information is taken directly from the blockchain.
The table below provides 50 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 16 June to 22 June
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 305,014 | - | 43,573 |
🥈 | @dragokazo | 232,605 | +11 | 33,229 |
🥉 | @fredkese | 220,201 | +5 | 31,457 |
#4 | @danmaruschak | 215,368 | -1 | 30,767 |
#5 | @browery | 209,705 | +13 | 29,958 |
#6 | @ricky85va | 207,181 | -4 | 29,597 |
#7 | @sk1920 | 196,817 | +4 | 28,117 |
#8 | @manuvert | 194,146 | -4 | 27,735 |
#9 | @new.things | 190,607 | -4 | 27,230 |
#10 | @cezary-io | 188,552 | -3 | 26,936 |
#11 | @allonyx.ngs | 187,556 | +1 | 26,794 |
#12 | @merthin | 186,368 | +48 | 26,624 |
#13 | @flaxz | 184,866 | -3 | 26,409 |
#14 | @mariya36 | 174,668 | +109 | 24,953 |
#15 | @matteone8 | 146,033 | -9 | 24,339 |
#16 | @actifraenk | 145,481 | +15 | 18,185 |
#17 | @mushanov | 141,530 | +32 | 20,219 |
#18 | @stdd | 138,980 | -3 | 19,854 |
#19 | @practicaleric | 138,954 | +5 | 19,851 |
#20 | @frankvvv | 137,938 | +30 | 19,705 |
#21 | @mein-senf-dazu | 134,998 | -7 | 19,285 |
#22 | @stefannikolov | 134,486 | +22 | 19,212 |
#23 | @edycu007 | 134,251 | +6 | 19,179 |
#24 | @drlobes | 133,393 | +37 | 19,056 |
#25 | @homesteadlt | 133,372 | +5 | 19,053 |
#26 | @alzee | 131,684 | +2 | 18,812 |
#27 | @awesomegames007 | 124,735 | -4 | 17,819 |
#28 | @cryptospa | 124,277 | +37 | 17,754 |
#29 | @asia-pl | 122,891 | +65 | 17,556 |
#30 | @kiel91 | 122,026 | +11 | 17,432 |
#31 | @ultratrain | 119,256 | -14 | 19,876 |
#32 | @davidthompson57 | 118,550 | +24 | 16,936 |
#33 | @axel-mccornstack | 118,046 | +6 | 16,864 |
#34 | @sebbi87 | 117,735 | -2 | 16,819 |
#35 | @nanie.lilla | 116,707 | +73 | 16,672 |
#36 | @ghostlybg | 114,887 | - | 114,887 |
#37 | @leeart | 113,625 | -12 | 18,938 |
#38 | @alex2alex | 112,677 | -19 | 18,780 |
#39 | @dirkzett | 111,139 | -13 | 15,877 |
#40 | @silvertop | 110,115 | +15 | 15,731 |
#41 | @sharpshot | 110,076 | +2 | 15,725 |
#42 | @ptaku | 109,431 | -26 | 21,886 |
#43 | @erikklok | 108,760 | -22 | 21,752 |
#44 | @roger5120 | 108,619 | +276 | 15,517 |
#45 | @dizzyapple | 106,994 | +1 | 15,285 |
#46 | @martusamak | 106,292 | +35 | 15,185 |
#47 | @inno1996 | 105,925 | -25 | 15,132 |
#48 | @blumela | 104,934 | +23 | 14,991 |
#49 | @schumix05 | 104,050 | -22 | 14,864 |
#50 | @davidxxl | 103,190 | -12 | 14,741 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
Congrats to me