Number | D A T E | STEEM (USDT) | STEEM (BTC) | NOTE |
41. | Dec 11th 2022 | $ 0.1791 | 0.00001047 | Update 9:20 p.m WIB |
40. | Dec 10th 2022 | $ 0.1878 | 0.00001088 | |
39. | Dec 09th 2022 | $ 0.1815 | 0.00001051 | |
38. | Dec 08th 2022 | $ 0.1827 | 0.00001058 | |
37. | Dec 07th 2022 | $ 0.1766 | 0.00001043 | |
36. | Dec 06th 2022 | $ 0.1775 | 0.00001036 | |
35. | Dec 05th 2022 | $ 0.1798 | 0.00001044 | |
34. | Dec 04th 2022 | $ 0.1978 | 0.00001046 | |
33. | Dec 03th 2022 | $ 0.1788 | 0.00001048 | |
32. | Dec 02th 2022 | $ 0.1782 | 0.00001042 | |
31. | Dec 01th 2022 | $ 0.1796 | 0.00001041 | |
30. | Nov 30th 2022 | $ 0.1798 | 0.00001054 | |
29. | Nov 29th 2022 | $ 0.1748 | 0.00001059 | |
28. | Nov 28th 2022 | $ 0.1776 | 0.00001065 | |
27. | Nov 27th 2022 | $ 0.1880 | 0.00001136 | |
26. | Nov 26th 2022 | $ 0.1864 | 0.00001109 | |
25. | Nov 25th 2022 | $ 0.2245 | 0.00001339 | |
24. | Nov 24th 2022 | $ 0.1869 | 0.00001115 | |
23. | Nov 23th 2022 | $ 0.1831 | 0.00001103 | |
22. | Nov 22th 2022 | $ 0.1764 | 0.00001096 | |
21. | Nov 21th 2022 | $ 0.1699 | 0.00001063 | |
20. | Nov 20th 2022 | $ 0.1860 | 0.00001111 | |
19. | Nov 19th 2022 | $ 0.1750 | 0.00001046 | |
18. | Nov 18th 2022 | $ 0.1680 | 0.00001007 | |
17. | Nov 17th 2022 | $ 0.1671 | 0.00000999 | |
16. | Nov 16th 2022 | $ 0.1699 | 0.00001026 | |
15. | Nov 15th 2022 | $ 0.1857 | 0.00001103 | |
14. | Nov 14th 2022 | $ 0.1538 | 0.00000937 | |
13. | Nov 13th 2022 | $ 0.1639 | 0.00000975 | |
12. | Nov 12th 2022 | $ 0.1731 | 0.00001023 | |
11. | Nov 11th 2022 | $ 0.1755 | 0.00001005 | |
10. | Nov 10th 2022 | $ 0.1757 | 0.00000989 | |
09. | Nov 09th 2022 | $ 0.2084 | 0.00001128 | |
08. | Nov 08th 2022 | $ 0.2353 | 0.00001134 | |
07. | Nov 07th 2022 | $ 0.2385 | 0.00001146 | |
06. | Nov 06th 2022 | $ 0.2425 | 0.00001138 | |
05. | Nov 05th 2022 | $ 0.2460 | 0.00001149 | |
04. | Nov 04th 2022 | $ 0.2444 | 0.00001165 | |
03. | Nov 03th 2022 | $ 0.2364 | 0.00001161 | |
02. | Nov 02th 2022 | $ 0.2421 | 0.00001179 | |
01. | Nov 01th 2022 | $ 0.2427 | 0.00001183 | |
The prices above are the highest for the closing dailys at 7:00 a.m WIB
Also read the previous post :
01. Update STEEM Price - June 20, 2022
02. Update STEEM Price - June 29, 2022
03. Update STEEM Price - July 11, 2022
04. Update STEEM Price - July 17, 2022
05. Update STEEM Price - July 22, 2022
06. Update STEEM Price - July 26, 2022
07. Update STEEM Price - July 31, 2022
08. Update STEEM Price - August 11, 2022
09. Update STEEM Price - August 22, 2022
10. Update STEEM Price - Sept 03, 2022
11. Update STEEM Price - Sept 16, 2022
12. Update STEEM Price - Oct 08, 2022
13. Update STEEM Price - Oct 18, 2022
14. Update STEEM Price - Oct 29, 2022
15. Update STEEM Price - Nov 09, 2022
16. Update STEEM Price - Nov 20, 2022
17. Update STEEM Price - Dec 01, 2022
Yeah steem , but wont last long