NB. | D A T E | T R X (USDT) | T R X (BTC) | Notes |
54. | 2022 Nov 23 | $ 0.050939 | 0.0000030899 | Update 10:13 p.m |
53. | 2022 Nov 22 | $ 0.051638 | 0.0000033136 | |
52. | 2022 Nov 21 | $ 0.051708 | 0.0000032677 | |
51. | 2022 Nov 20 | $ 0.052431 | 0.0000031360 | |
50. | 2022 Nov 19 | $ 0.052701 | 0.0000031631 | |
49. | 2022 Nov 18 | $ 0.051065 | 0.0000030560 | |
48. | 2022 Nov 17 | $ 0.050445 | 0.0000030414 | |
47. | 2022 Nov 16 | $ 0.051690 | 0.0000030834 | |
46. | 2022 Nov 15 | $ 0.051813 | 0.0000030900 | |
45. | 2022 Nov 14 | $ 0.052747 | 0.0000031756 | |
44. | 2022 Nov 13 | $ 0.056328 | 0.0000033351 | |
43. | 2022 Nov 12 | $ 0.056095 | 0.0000032952 | |
42. | 2022 Nov 11 | $ 0.058159 | 0.0000033655 | |
41. | 2022 Nov 10 | $ 0.062111 | 0.0000036249 | |
40. | 2022 Nov 09 | $ 0.065536 | 0.0000035631 | |
39. | 2022 Nov 08 | $ 0.063138 | 0.0000033065 | |
38. | 2022 Nov 07 | $ 0.062998 | 0.0000030324 | |
37. | 2022 Nov 06 | $ 0.065360 | 0.0000030757 | |
36. | 2022 Nov 05 | $ 0.064766 | 0.0000030343 | |
35. | 2022 Nov 04 | $ 0.063836 | 0.0000030592 | |
34. | 2022 Nov 03 | $ 0.062470 | 0.0000030864 | |
33. | 2022 Nov 02 | $ 0.063150 | 0.0000030709 | |
32. | 2022 Nov 01 | $ 0.063442 | 0.0000030950 | |
31. | 2022 Oct 31 | $ 0.063384 | 0.0000030941 | |
30. | 2022 Oct 30 | $ 0.064804 | 0.0000031078 | |
29. | 2022 Oct 29 | $ 0.064527 | 0.0000031030 | |
28. | 2022 Oct 28 | $ 0.063773 | 0.0000031443 | |
27. | 2022 Oct 27 | $ 0.064161 | 0.0000031087 | |
26. | 2022 Oct 26 | $ 0.063757 | 0.0000031103 | |
25. | 2022 Oct 25 | $ 0.062918 | 0.0000031930 | |
24. | 2022 Oct 24 | $ 0.062022 | 0.0000031970 | |
23. | 2022 Oct 23 | $ 0.062025 | 0.0000032268 | |
22. | 2022 Oct 22 | $ 0.061981 | 0.0000032282 | |
21. | 2022 Oct 21 | $ 0.062936 | 0.0000033033 | |
20. | 2022 Oct 20 | $ 0.062670 | 0.0000032795 | |
19. | 2022 Oct 19 | $ 0.063175 | 0.0000032939 | |
18. | 2022 Oct 18 | $ 0.062994 | 0.0000032363 | |
17. | 2022 Oct 17 | $ 0.063113 | 0.0000032760 | |
16. | 2022 Oct 16 | $ 0.062055 | 0.0000032454 | |
15. | 2022 Oct 15 | $ 0.065109 | 0.0000033791 | |
14. | 2022 Oct 14 | $ 0.065457 | 0.0000033534 | |
13. | 2022 Oct 13 | $ 0.062284 | 0.0000032766 | |
12. | 2022 Oct 12 | $ 0.064494 | 0.0000033734 | |
11. | 2022 Oct 11 | $ 0.062704 | 0.0000032797 | |
10. | 2022 Oct 10 | $ 0.065195 | 0.0000033883 | |
09. | 2022 Oct 09 | $ 0.062794 | 0.0000032274 | |
08. | 2022 Oct 08 | $ 0.062749 | 0.0000032222 | |
07. | 2022 Oct 07 | $ 0.063303 | 0.0000032175 | |
06. | 2022 Oct 06 | $ 0.063240 | 0.0000031728 | |
05. | 2022 Oct 05 | $ 0.062735 | 0.0000031365 | |
04. | 2022 Oct 04 | $ 0.062478 | 0.0000031373 | |
03. | 2022 Oct 03 | $ 0.061499 | 0.0000032072 | |
02. | 2022 Oct 02 | $ 0.061985 | 0.0000032222 | |
01. | 2022 Oct 01 | $ 0.061485 | 0.0000031711 | |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price TRX - June 22, 2022
02. Update Price TRX - July 01, 2022
03. Update Price TRX - July 16, 2022
04. Update Price TRX - July 21, 2022
05. Update Price TRX - July 26, 2022
06. Update Price TRX - July 30, 2022
07. Update Price TRX - August 14, 2022
08. Update Price TRX - August 26, 2022
09. Update Price TRX - Sept 06, 2022
10. Update Price TRX - Sept 19, 2022
11. Update Price TRX - Sept 28, 2022
12. Update Price TRX - Oct 12, 2022
13. Update Price TRX - Oct 21, 2022
14. Update Price TRX - Nov 01, 2022
15. Update Price TRX - Nov 12, 2022
Hi, @gibran,
Thank you for your contribution to the Blurt ecosystem.
Your post was picked for curation by @priyanarc.
Please consider voting for our Upkeep Proposal by Symbionts.