Price #TRON August 14,th 2023
Here are the prices dailys (TRX/USDT) & (TRX/BTC) for of month Julyth - Augustth 2023 based on the market HUOBI
Daily #TRX Prices (D1) on HUOBI Market
NB. | ||||
---|---|---|---|---|
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
16. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price TRX - Dec 16, 2022
02. Update Price TRX - Dec 26, 2022
03. Update Price TRX - Feb 18, 2023
03. Update Price TRX - Feb 27, 2023