Welcome to the monthly Actifit ALL-TIME Top 50 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 50 Actifit members with the highest ALL-TIME Activity Count since Actifit started. The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 30 June
- Total activity count (AC) achieved in the previous month
- Number of positions changed (up + or down -) since 31 May
- Overall activity count average
- Highest activity count since joining Actifit
Rank | Member | AC on 30-Jun | Monthly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 39,592,749 | 1,272,456 | - | 33,412 | 69,730 |
🥈 | @practicaleric | 32,950,370 | 584,224 | - | 22,994 | 60,010 |
🥉 | @ricky85va | 32,742,215 | 780,521 | - | 27,724 | 50,038 |
#4 | @roger5120 | 32,128,851 | 345,255 | - | 25,179 | 102,847 |
#5 | @cezary-io | 27,944,882 | 768,677 | - | 23,803 | 52,127 |
#6 | @danmaruschak | 25,425,270 | 855,916 | - | 18,505 | 63,978 |
#7 | @browery | 24,364,029 | 778,902 | +1 | 18,034 | 61,168 |
#8 | @bluengel | 23,998,553 | - | -1 | 28,638 | 87,911 |
#9 | @ultratrain | 22,540,744 | 646,861 | - | 21,165 | 103,412 |
#10 | @awesomegames007 | 21,824,880 | 547,221 | - | 16,239 | 38,998 |
#11 | @flaxz | 21,386,274 | 756,914 | +1 | 18,078 | 59,318 |
#12 | @silvertop | 21,322,889 | 426,268 | -1 | 16,141 | 32,187 |
#13 | @cryptospa | 20,911,519 | 500,420 | - | 15,208 | 60,124 |
#14 | @martusamak | 19,635,281 | 383,516 | - | 20,933 | 49,359 |
#15 | @chrisparis | 18,563,359 | 355,726 | - | 13,156 | 42,553 |
#16 | @manuvert | 17,785,263 | 882,429 | +1 | 25,701 | 55,062 |
#17 | @masoom | 17,047,538 | - | -1 | 23,289 | 44,555 |
#18 | @elizabethbit | 16,984,313 | 306,754 | - | 12,916 | 24,212 |
#19 | @cryptoprima | 16,652,524 | 387,637 | - | 13,195 | 42,509 |
#20 | @sk1920 | 16,093,449 | 752,910 | +3 | 17,157 | 55,830 |
#21 | @vesytz | 16,065,112 | 396,222 | -1 | 12,463 | 56,207 |
#22 | @mushanov | 15,979,018 | 484,179 | - | 13,634 | 32,253 |
#23 | @sindong | 15,600,177 | 8,312 | -2 | 12,735 | 39,553 |
#24 | @sharpshot | 15,405,709 | 409,676 | - | 11,645 | 60,529 |
#25 | @j85063 | 15,018,711 | 346,014 | +1 | 12,685 | 26,122 |
#26 | @kstop1 | 14,945,565 | - | -1 | 13,238 | 32,125 |
#27 | @ekushya | 14,737,129 | 373,952 | - | 13,799 | 44,150 |
#28 | @stefannikolov | 14,714,686 | 461,406 | +2 | 11,433 | 28,358 |
#29 | @shaungerow | 14,614,387 | 293,658 | -1 | 12,108 | 26,889 |
#30 | @actifit-peter | 14,420,146 | 109,742 | -1 | 12,220 | 32,144 |
#31 | @ptaku | 14,382,077 | 542,390 | +2 | 15,787 | 51,545 |
#32 | @atongis | 14,357,959 | 295,352 | - | 10,828 | 35,055 |
#33 | @alenox | 14,220,252 | 144,243 | -2 | 12,651 | 26,416 |
#34 | @luminaryhmo | 14,105,480 | 315,222 | - | 14,234 | 45,998 |
#35 | @newageinv | 13,748,882 | 327,421 | - | 10,132 | 33,747 |
#36 | @davidesimoncini | 13,563,520 | 340,072 | +1 | 14,905 | 36,589 |
#37 | @godfish | 13,547,681 | 375,857 | +1 | 12,579 | 53,073 |
#38 | @homesteadlt | 13,409,187 | 527,324 | +2 | 12,869 | 49,213 |
#39 | @shashiprabha | 13,296,137 | - | -3 | 12,087 | 34,444 |
#40 | @pjansen | 13,056,967 | 362,838 | +3 | 11,217 | 22,141 |
#41 | @runridefly | 13,000,890 | 267,437 | +1 | 9,947 | 55,527 |
#42 | @ervin-lemark | 12,987,315 | - | -3 | 14,758 | 76,576 |
#43 | @joetunex | 12,758,836 | 6,930 | -2 | 10,289 | 27,462 |
#44 | @csharma | 12,493,194 | - | - | 11,568 | 29,707 |
#45 | @lightsplasher | 12,465,126 | 335,524 | +1 | 10,370 | 35,088 |
#46 | @jayna | 12,425,720 | 221,604 | -1 | 12,064 | 33,876 |
#47 | @casperbgd | 12,039,606 | 287,155 | - | 10,915 | 43,403 |
#48 | @drugelis | 11,796,886 | 377,167 | - | 11,509 | 38,068 |
#49 | @jungch98 | 11,606,607 | 235,911 | - | 11,086 | 47,143 |
#50 | @artysteps | 11,461,081 | 140,308 | - | 8,843 | 34,554 |
This concludes my report, until the next time and keep Actifitting! 😊
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io