Welcome to the monthly Actifit ALL-TIME Top 50 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 50 Actifit members with the highest ALL-TIME Activity Count since Actifit started. The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 28 February
- Total activity count (AC) achieved in the previous month
- Number of positions changed (up + or down -) since 31 January
- Overall activity count average
- Highest activity count since joining Actifit
Rank | Member | AC on28-Feb | Monthly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 34,571,445 | 1,091,728 | - | 32,523 | 68,722 |
🥈 | @practicaleric | 29,955,838 | 524,959 | - | 22,850 | 60,010 |
🥉 | @ricky85va | 29,737,274 | 757,973 | - | 28,028 | 50,038 |
#4 | @roger5120 | 28,080,229 | 510,937 | - | 24,124 | 102,847 |
#5 | @cezary-io | 25,008,220 | 694,490 | - | 23,772 | 52,127 |
#6 | @bluengel | 23,998,553 | - | - | 28,638 | 87,911 |
#7 | @danmaruschak | 21,853,881 | 594,349 | - | 17,386 | 35,291 |
#8 | @browery | 21,399,842 | 659,419 | - | 17,412 | 61,168 |
#9 | @ultratrain | 20,085,237 | 491,073 | - | 21,254 | 103,412 |
#10 | @awesomegames007 | 19,953,318 | 407,932 | - | 16,235 | 38,998 |
#11 | @silvertop | 19,645,312 | 392,214 | - | 16,371 | 32,187 |
#12 | @cryptospa | 18,701,813 | 406,879 | - | 14,926 | 60,124 |
#13 | @martusamak | 18,135,107 | 346,418 | - | 21,386 | 45,238 |
#14 | @flaxz | 18,132,383 | 585,274 | - | 17,074 | 38,931 |
#15 | @chrisparis | 17,169,773 | 343,686 | - | 13,248 | 42,553 |
#16 | @masoom | 16,656,609 | 669,461 | - | 23,263 | 44,555 |
#17 | @elizabethbit | 15,719,277 | 299,964 | - | 13,165 | 24,212 |
#18 | @cryptoprima | 15,099,109 | 336,226 | +1 | 13,233 | 42,509 |
#19 | @kstop1 | 14,945,565 | - | -1 | 13,238 | 32,125 |
#20 | @sindong | 14,732,606 | 336,844 | - | 12,722 | 39,553 |
#21 | @manuvert | 14,615,342 | 711,189 | +2 | 25,596 | 55,062 |
#22 | @vesytz | 14,545,585 | 308,856 | -1 | 12,443 | 47,314 |
#23 | @j85063 | 14,218,802 | 101,281 | -1 | 12,695 | 26,122 |
#24 | @mushanov | 13,958,133 | 335,504 | +2 | 13,293 | 32,253 |
#25 | @sharpshot | 13,944,682 | 290,947 | - | 11,611 | 60,529 |
#26 | @shaungerow | 13,880,674 | 123,767 | -2 | 12,176 | 26,889 |
#27 | @actifit-peter | 13,741,755 | 134,966 | - | 12,139 | 32,144 |
#28 | @sk1920 | 13,645,287 | 405,827 | +2 | 16,722 | 55,830 |
#29 | @alenox | 13,552,568 | 118,834 | -1 | 12,932 | 26,416 |
#30 | @ekushya | 13,326,132 | 352,998 | +2 | 14,042 | 44,150 |
#31 | @shashiprabha | 13,296,137 | - | -2 | 12,087 | 34,444 |
#32 | @atongis | 13,145,539 | 280,490 | +1 | 10,891 | 35,055 |
#33 | @stefannikolov | 13,123,752 | 326,988 | +1 | 11,226 | 26,355 |
#34 | @ervin-lemark | 12,987,315 | - | -3 | 14,758 | 76,576 |
#35 | @luminaryhmo | 12,691,372 | 324,040 | +1 | 14,554 | 45,998 |
#36 | @joetunex | 12,547,090 | 224,579 | +1 | 10,293 | 27,210 |
#37 | @csharma | 12,493,194 | - | -2 | 11,568 | 29,707 |
#38 | @newageinv | 12,485,224 | 279,776 | - | 10,101 | 33,747 |
#39 | @davidesimoncini | 12,101,724 | 355,508 | +1 | 15,089 | 36,589 |
#40 | @runridefly | 12,078,084 | 182,892 | -1 | 10,175 | 55,527 |
#41 | @godfish | 12,067,616 | 322,642 | - | 12,610 | 53,073 |
#42 | @ptaku | 12,003,645 | 489,895 | +1 | 14,967 | 51,545 |
#43 | @homesteadlt | 11,776,501 | 319,536 | +1 | 12,759 | 49,213 |
#44 | @jayna | 11,648,635 | 134,056 | -2 | 12,096 | 33,876 |
#45 | @pjansen | 11,646,692 | 318,431 | - | 11,177 | 22,141 |
#46 | @lightsplasher | 11,345,360 | 204,618 | - | 10,486 | 35,088 |
#47 | @realprince | 10,910,970 | 51,567 | - | 10,038 | 28,126 |
#48 | @casperbgd | 10,823,191 | 258,426 | +2 | 10,977 | 43,403 |
#49 | @artysteps | 10,789,196 | 104,270 | -1 | 8,917 | 34,554 |
#50 | @jungch98 | 10,708,233 | 135,270 | -1 | 11,440 | 47,143 |
This concludes my report, until the next time and keep Actifitting! 😊
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
Glad to be number two, thank you Paul for keeping the stats and sharing. Have a great Thursday and weekend ahead.