Price STEEM, February 15th, 2022
Here are the prices (highs) & (lows) #STEEM/$USDT dailys & weeklys for of month Decemberth 2021 - Februaryth 2022 based on the HUOBI market.
1. Daily #STEEM Prices (D1) on HUOBI Market
Number | ||||
---|---|---|---|---|
77. | ||||
76. | ||||
75. | ||||
74. | ||||
73. | ||||
72. | ||||
71. | ||||
70. | ||||
69. | ||||
68. | ||||
67. | ||||
66. | ||||
65. | ||||
64. | ||||
63. | ||||
62. |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m WIB
2. Weekly STEEM Prices (W1) on HUOBI Market
Number | ||||
---|---|---|---|---|
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. |