Number | D A T E | STEEM (USDT) | STEEM (BTC) | NOTE |
83. | July 22th 2022 | $ 0.2499 | 0.00001073 | Update 7:40 a.m WIB |
82. | July 21th 2022 | $ 0.2607 | 0.00001121 | |
81. | July 20th 2022 | $ 0.2848 | 0.00001221 | |
80. | July 19th 2022 | $ 0.2561 | 0.00001135 | |
79. | July 18th 2022 | $ 0.2489 | 0.00001109 | |
78. | July 17th 2022 | $ 0.2383 | 0.00001109 | |
77. | July 16th 2022 | $ 0.2385 | 0.00001136 | |
76. | July 15th 2022 | $ 0.2351 | 0.00001151 | |
75. | July 14th 2022 | $ 0.2286 | 0.00001112 | |
74. | July 13th 2022 | $ 0.2297 | 0.00001177 | |
73. | July 12th 2022 | $ 0.2256 | 0.00001165 | |
72. | July 11th 2022 | $ 0.2394 | 0.00001159 | |
71. | July 10th 2022 | $ 0.2639 | 0.00001202 | |
70. | July 09th 2022 | $ 0.3811 | 0.00001786 | |
68. | July 08th 2022 | $ 0.2641 | 0.00001233 | |
68. | July 07th 2022 | $ 0.2225 | 0.00001062 | |
67. | July 06th 2022 | $ 0.2182 | 0.00001073 | |
66. | July 05th 2022 | $ 0.2232 | 0.00001099 | |
65. | July 04th 2022 | $ 0.2309 | 0.00001181 | |
64. | July 03th 2022 | $ 0.2166 | 0.00001128 | |
63. | July 02th 2022 | $ 0.2181 | 0.00001128 | |
62. | July 01th 2022 | $ 0.2235 | 0.00001129 | |
61. | June 30th 2022 | $ 0.2364 | 0.00001179 | |
60. | June 29th 2022 | $ 0.2364 | 0.00001161 | |
59. | June 28th 2022 | $ 0.2717 | 0.00001298 | |
58. | June 27th 2022 | $ 0.2642 | 0.00001257 | |
57. | June 26th 2022 | $ 0.2325 | 0.00001099 | |
56. | June 25th 2022 | $ 0.2328 | 0.00001096 | |
55. | June 24th 2022 | $ 0.2385 | 0.00001118 | |
54. | June 23th 2022 | $ 0.2301 | 0.00001102 | |
53. | June 22th 2022 | $ 0.2327 | 0.00001133 | |
52. | June 21th 2022 | $ 0.2201 | 0.00001032 | |
51. | June 20th 2022 | $ 0.2178 | 0.00001029 | |
50. | June 19th 2022 | $ 0.2170 | 0.00001095 | |
49. | June 18th 2022 | $ 0.2097 | 0.00001066 | |
48. | June 17th 2022 | $ 0.2119 | 0.00001027 | |
47. | June 16th 2022 | $ 0.2132 | 0.00000992 | |
46. | June 15th 2022 | $ 0.2098 | 0.00000947 | |
45. | June 14th 2022 | $ 0.2073 | 0.00000981 | |
44. | June 13th 2022 | $ 0.2243 | 0.00000838 | |
43. | June 12th 2022 | $ 0.2521 | 0.00000907 | |
42. | June 11th 2022 | $ 0.2814 | 0.00000952 | |
41. | June 10th 2022 | $ 0.2755 | 0.00000949 | |
40. | June 09th 2022 | $ 0.2872 | 0.00000949 | |
39. | June 08th 2022 | $ 0.2870 | 0.00000924 | |
38. | June 07th 2022 | $ 0.2926 | 0.00000987 | |
37. | June 06th 2022 | $ 0.3229 | 0.00001056 | |
36. | June 05th 2022 | $ 0.3968 | 0.00001338 | |
35. | June 04th 2022 | $ 0.2649 | 0.00000878 | |
34. | June 03th 2022 | $ 0.2767 | 0.00000896 | |
33. | June 02th 2022 | $ 0.2773 | 0.00000912 | |
32. | June 01th 2022 | $ 0.2765 | 0.00000892 | |
31. | May 31th 2022 | $ 0.2744 | 0.00000845 | |
30. | May 30th 2022 | $ 0.2704 | 0.00000845 | |
29. | May 29th 2022 | $ 0.2496 | 0.00000847 | |
28. | May 28th 2022 | $ 0.2469 | 0.00000851 | |
27. | May 27th 2022 | $ 0.2511 | 0.00000867 | |
26. | May 26th 2022 | $ 0.2691 | 0.00000893 | |
25. | May 25th 2022 | $ 0.2764 | 0.00000916 | |
24. | May 24th 2022 | $ 0.2835 | 0.00000958 | |
23. | May 23th 2022 | $ 0.2929 | 0.00000970 | |
22. | May 22th 2022 | $ 0.2927 | 0.00000981 | |
21. | May 21th 2022 | $ 0.2801 | 0.00000920 | |
20. | May 20th 2022 | $ 0.2937 | 0.00000964 | |
19. | May 19th 2022 | $ 0.2702 | 0.00000883 | |
18. | May 18th 2022 | $ 0.3035 | 0.00001034 | |
17. | May 17th 2022 | $ 0.3016 | 0.00000995 | |
16. | May 16th 2022 | $ 0.2919 | 0.00000960 | |
15. | May 15th 2022 | $ 0.2764 | 0.00000878 | |
14. | May 14th 2022 | $ 0.2786 | 0.00000940 | |
13. | May 13th 2022 | $ 0.2405 | 0.00000809 | |
12. | May 12th 2022 | $ 0.2448 | 0.00000805 | |
11. | May 11th 2022 | $ 0.3382 | 0.00001092 | |
10. | May 10th 2022 | $ 0.3526 | 0.00001095 | |
09. | May 09th 2022 | $ 0.3939 | 0.00001133 | |
08. | May 08th 2022 | $ 0.4070 | 0.00001144 | |
07. | May 07th 2022 | $ 0.4417 | 0.00001222 | |
06. | May 06th 2022 | $ 0.4340 | 0.00001192 | |
05. | May 05th 2022 | $ 0.4981 | 0.00001256 | |
04. | May 04th 2022 | $ 0.4061 | 0.00001036 | |
03. | May 03th 2022 | $ 0.4048 | 0.00001044 | |
02. | May 02th 2022 | $ 0.4406 | 0.00001139 | |
01. | May 01th 2022 | $ 0.4492 | 0.00001187 | |
The prices above are the highest for the closing dailys at 7:00 a.m WIB
Also read the previous post :
1. Update STEEM Price - June 20, 2022
2. Update STEEM Price - June 29, 2022
3. Update STEEM Price - July 11, 2022
4. Update STEEM Price - July 17, 2022