Which letter accounts are popular on steem blockchain?

in steem •  4 years ago  (edited)

Steem Accounts start with lower-case letters, so we can take a look at the number of each letter account. By following Query, we see that the top 3 accounts are starting with s, a and m.

image.png

image.png

select substring(account, 1, 1) as a2z, count(1), count(1)/1438744*100 as "%" from accounts group by a2z order by count(1) desc;
+-----+----------+--------+
| a2z | count(1) | %      |
+-----+----------+--------+
| s   |   140121 | 9.7391 |
| a   |   122126 | 8.4884 |
| m   |   120793 | 8.3957 |
| c   |    83764 | 5.8220 |
| d   |    82234 | 5.7157 |
| t   |    76018 | 5.2836 |
| b   |    75718 | 5.2628 |
| j   |    73639 | 5.1183 |
| r   |    70153 | 4.8760 |
| k   |    59712 | 4.1503 |
| p   |    58206 | 4.0456 |
| l   |    56860 | 3.9521 |
| n   |    48456 | 3.3679 |
| h   |    48185 | 3.3491 |
| g   |    47848 | 3.3257 |
| e   |    45946 | 3.1935 |
| f   |    43063 | 2.9931 |
| i   |    36410 | 2.5307 |
| w   |    29376 | 2.0418 |
| v   |    27509 | 1.9120 |
| o   |    26488 | 1.8411 |
| y   |    20118 | 1.3983 |
| z   |    18594 | 1.2924 |
| u   |    13451 | 0.9349 |
| x   |     8079 | 0.5615 |
| q   |     5877 | 0.4085 |
+-----+----------+--------+
26 rows in set (0.67 sec)

There are currently 1438744 accounts on steem blockchain and you can view the TOP richest accounts via this page: https://steemyy.com/ranking.php

Follow me for topics of Algorithms, Blockchain and Cloud.
I am @justyy - a Steem Witness
https://steemyy.com

My contributions

Support me

If you like my work, please:

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE BLURT!