NB. | D A T E | T R X (USDT) | T R X (BTC) | Notes |
62. | 2022 Nov 01 | $ 0.062951 | 0.0000030676 | Update 7:13 p.m |
61. | 2022 Oct 31 | $ 0.063384 | 0.0000030941 | |
60. | 2022 Oct 30 | $ 0.064804 | 0.0000031078 | |
59. | 2022 Oct 29 | $ 0.064527 | 0.0000031030 | |
58. | 2022 Oct 28 | $ 0.063773 | 0.0000031443 | |
57. | 2022 Oct 27 | $ 0.064161 | 0.0000031087 | |
56. | 2022 Oct 26 | $ 0.063757 | 0.0000031103 | |
55. | 2022 Oct 25 | $ 0.062918 | 0.0000031930 | |
54. | 2022 Oct 24 | $ 0.062022 | 0.0000031970 | |
53. | 2022 Oct 23 | $ 0.062025 | 0.0000032268 | |
52. | 2022 Oct 22 | $ 0.061981 | 0.0000032282 | |
51. | 2022 Oct 21 | $ 0.062936 | 0.0000033033 | |
50. | 2022 Oct 20 | $ 0.062670 | 0.0000032795 | |
49. | 2022 Oct 19 | $ 0.063175 | 0.0000032939 | |
48. | 2022 Oct 18 | $ 0.062994 | 0.0000032363 | |
47. | 2022 Oct 17 | $ 0.063113 | 0.0000032760 | |
46. | 2022 Oct 16 | $ 0.062055 | 0.0000032454 | |
45. | 2022 Oct 15 | $ 0.065109 | 0.0000033791 | |
44. | 2022 Oct 14 | $ 0.065457 | 0.0000033534 | |
43. | 2022 Oct 13 | $ 0.062284 | 0.0000032766 | |
42. | 2022 Oct 12 | $ 0.064494 | 0.0000033734 | |
41. | 2022 Oct 11 | $ 0.062704 | 0.0000032797 | |
40. | 2022 Oct 10 | $ 0.065195 | 0.0000033883 | |
39. | 2022 Oct 09 | $ 0.062794 | 0.0000032274 | |
38. | 2022 Oct 08 | $ 0.062749 | 0.0000032222 | |
37. | 2022 Oct 07 | $ 0.063303 | 0.0000032175 | |
36. | 2022 Oct 06 | $ 0.063240 | 0.0000031728 | |
35. | 2022 Oct 05 | $ 0.062735 | 0.0000031365 | |
34. | 2022 Oct 04 | $ 0.062478 | 0.0000031373 | |
33. | 2022 Oct 03 | $ 0.061499 | 0.0000032072 | |
32. | 2022 Oct 02 | $ 0.061985 | 0.0000032222 | |
31. | 2022 Oct 01 | $ 0.061485 | 0.0000031711 | |
30. | 2022 Sept 30 | $ 0.061307 | 0.0000031796 | |
29. | 2022 Sept 29 | $ 0.061999 | 0.0000031839 | |
28. | 2022 Sept 28 | $ 0.059915 | 0.0000031678 | |
27. | 2022 Sept 27 | $ 0.060897 | 0.0000031459 | |
26. | 2022 Sept 26 | $ 0.059927 | 0.0000031774 | |
25. | 2022 Sept 25 | $ 0.060298 | 0.0000031893 | |
24. | 2022 Sept 24 | $ 0.060982 | 0.0000031853 | |
23. | 2022 Sept 23 | $ 0.061177 | 0.0000032036 | |
22. | 2022 Sept 22 | $ 0.060466 | 0.0000032098 | |
21. | 2022 Sept 21 | $ 0.061260 | 0.0000032303 | |
20. | 2022 Sept 20 | $ 0.060674 | 0.0000031796 | |
19. | 2022 Sept 19 | $ 0.061221 | 0.0000032563 | |
18. | 2022 Sept 18 | $ 0.062645 | 0.0000031586 | |
17. | 2022 Sept 17 | $ 0.062362 | 0.0000031149 | |
16. | 2022 Sept 16 | $ 0.061625 | 0.0000031386 | |
15. | 2022 Sept 15 | $ 0.061984 | 0.0000031174 | |
14. | 2022 Sept 14 | $ 0.061737 | 0.0000030999 | |
13. | 2022 Sept 13 | $ 0.063986 | 0.0000030577 | |
12. | 2022 Sept 12 | $ 0.064762 | 0.0000029587 | |
11. | 2022 Sept 11 | $ 0.064987 | 0.0000030100 | |
10. | 2022 Sept 10 | $ 0.064766 | 0.0000030400 | |
09. | 2022 Sept 09 | $ 0.063741 | 0.0000031757 | |
08. | 2022 Sept 08 | $ 0.061928 | 0.0000032047 | |
07. | 2022 Sept 07 | $ 0.061942 | 0.0000032510 | |
06. | 2022 Sept 06 | $ 0.064063 | 0.0000032478 | |
05. | 2022 Sept 05 | $ 0.063689 | 0.0000031942 | |
04. | 2022 Sept 04 | $ 0.063674 | 0.0000032065 | |
03. | 2022 Sept 03 | $ 0.063212 | 0.0000031946 | |
02. | 2022 Sept 02 | $ 0.063621 | 0.0000031620 | |
01. | 2022 Sept 01 | $ 0.063716 | 0.0000031765 | |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price TRX - June 22, 2022
02. Update Price TRX - July 01, 2022
03. Update Price TRX - July 16, 2022
04. Update Price TRX - July 21, 2022
05. Update Price TRX - July 26, 2022
06. Update Price TRX - July 30, 2022
07. Update Price TRX - August 14, 2022
08. Update Price TRX - August 26, 2022
09. Update Price TRX - Sept 06, 2022
10. Update Price TRX - Sept 19, 2022
11. Update Price TRX - Sept 28, 2022
12. Update Price TRX - Oct 12, 2022
13. Update Price TRX - Oct 21, 2022
I still don't quite understand how bright TRON's future will be, it seems like a very high-performance blockchain, but it doesn't seem very popular to me. What do you think about it?