NB. | D A T E | T R X (USDT) | T R X (BTC) | Notes |
49. | 2023 Feb 18 | $ 0.028488 | 0.0000069987 | Update 2:45 p.m |
48. | 2022 Feb 17 | $ 0.071732 | 0.0000029277 | |
47. | 2022 Feb 16 | $ 0.071549 | 0.0000029100 | |
46. | 2022 Feb 15 | $ 0.071009 | 0.0000031292 | |
45. | 2022 Feb 14 | $ 0.066890 | 0.0000030584 | |
44. | 2022 Feb 13 | $ 0.065764 | 0.0000030359 | |
43. | 2022 Feb 12 | $ 0.065100 | 0.0000029665 | |
42. | 2022 Feb 11 | $ 0.064099 | 0.0000029551 | |
41. | 2023 Feb 10 | $ 0.063960 | 0.0000029395 | |
40. | 2023 Feb 09 | $ 0.067125 | 0.0000029228 | |
39. | 2023 Feb 08 | $ 0.071379 | 0.0000030818 | |
38. | 2023 Feb 07 | $ 0.065951 | 0.0000028454 | |
37. | 2023 Feb 06 | $ 0.064499 | 0.0000028037 | |
36. | 2023 Feb 05 | $ 0.065759 | 0.0000018098 | |
35. | 2023 Feb 04 | $ 0.064495 | 0.0000027543 | |
34. | 2023 Feb 03 | $ 0.064755 | 0.0000027522 | |
33. | 2023 Feb 02 | $ 0.065531 | 0.0000027496 | |
32. | 2023 Feb 01 | $ 0.063368 | 0.0000027182 | |
31. | 2023 Jan 31 | $ 0.063187 | 0.0000027686 | |
30. | 2023 Jan 30 | $ 0.064023 | 0.0000027502 | |
29. | 2023 Jan 29 | $ 0.064586 | 0.0000027479 | |
28. | 2023 Jan 28 | $ 0.063972 | 0.0000027741 | |
27. | 2023 Jan 27 | $ 0.064306 | 0.0000028012 | |
26. | 2023 Jan 26 | $ 0.062145 | 0.0000026910 | |
25. | 2023 Jan 25 | $ 0.062808 | 0.0000027001 | |
24. | 2023 Jan 24 | $ 0.063543 | 0.0000027577 | |
23. | 2023 Jan 23 | $ 0.063256 | 0.0000027619 | |
22. | 2023 Jan 22 | $ 0.062718 | 0.0000027445 | |
21. | 2023 Jan 21 | $ 0.063661 | 0.0000027769 | |
20. | 2023 Jan 20 | $ 0.062906 | 0.0000028979 | |
19. | 2023 Jan 19 | $ 0.060308 | 0.0000028737 | |
18. | 2023 Jan 18 | $ 0.062394 | 0.0000029311 | |
17. | 2023 Jan 17 | $ 0.062682 | 0.0000029517 | |
16. | 2023 Jan 16 | $ 0.063222 | 0.0000029963 | |
15. | 2023 Jan 15 | $ 0.062878 | 0.0000030066 | |
14. | 2023 Jan 14 | $ 0.075793 | 0.0000031339 | |
13. | 2023 Jan 13 | $ 0.060787 | 0.0000030825 | |
12. | 2023 Jan 12 | $ 0.057427 | 0.0000031659 | |
11. | 2023 Jan 11 | $ 0.056662 | 0.0000031900 | |
10. | 2023 Jan 10 | $ 0.054937 | 0.0000031923 | |
09. | 2023 Jan 09 | $ 0.056616 | 0.0000032800 | |
08. | 2023 Jan 08 | $ 0.054379 | 0.0000031821 | |
07. | 2023 Jan 07 | $ 0.052940 | 0.0000031179 | |
06. | 2023 Jan 06 | $ 0.053946 | 0.0000031993 | |
05. | 2023 Jan 05 | $ 0.055000 | 0.0000032690 | |
04. | 2023 Jan 04 | $ 0.055707 | 0.0000033101 | |
03. | 2023 Jan 03 | $ 0.055533 | 0.0000033334 | |
02. | 2023 Jan 02 | $ 0.055600 | 0.0000033202 | |
01. | 2023 Jan 01 | $ 0.054982 | 0.0000033184 | |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price TRX - August 26, 2022
02. Update Price TRX - Sept 06, 2022
03. Update Price TRX - Sept 19, 2022
04. Update Price TRX - Sept 28, 2022
05. Update Price TRX - Oct 12, 2022
06. Update Price TRX - Oct 21, 2022
07. Update Price TRX - Nov 01, 2022
08. Update Price TRX - Nov 12, 2022
09. Update Price TRX - Nov 23, 2022
10. Update Price TRX - Dec 16, 2022
11. Update Price TRX - Dec 26, 2022