N. | DATES | SOL/BTC (HIGHEST) | SOL/USDT (HIGHEST) | NOTE |
48. | 2022 Dec 18 | 0.0007411 | $ 12.39 | Update, 12:00 p.m |
47. | 2022 Dec 17 | 0.0007493 | $ 12.60 | |
46. | 2022 Dec 16 | 0.0008132 | $ 14.17 | |
45. | 2022 Dec 15 | 0.0008181 | $ 14.52 | |
44. | 2022 Dec 14 | 0.0008209 | $ 14.96 | |
43. | 2022 Dec 13 | 0.0007902 | $ 14.15 | |
42. | 2022 Dec 12 | 0.0007921 | $ 13.50 | |
41. | 2022 Dec 11 | 0.0008019 | $ 13.80 | |
40. | 2022 Dec 10 | 0.0007995 | $ 12.73 | |
39. | 2022 Dec 09 | 0.0008144 | $ 14.02 | |
38. | 2022 Dec 08 | 0.0008064 | $ 13.77 | |
37. | 2022 Dec 07 | 0.0008938 | $ 14.34 | |
36. | 2022 Dec 06 | 0.0008449 | $ 14.38 | |
35. | 2022 Dec 05 | 0.0008249 | $ 14.17 | |
34. | 2022 Dec 04 | 0.0008040 | $ 13.75 | |
33. | 2022 Dec 03 | 0.0008045 | $ 13.77 | |
32. | 2022 Dec 02 | 0.0008124 | $ 13.84 | |
31. | 2022 Dec 01 | 0.0007991 | $ 13.57 | |
30. | 2022 Nov 30 | 0.0008236 | $ 13.93 | |
29. | 2022 Nov 29 | 0.0008436 | $ 13.96 | |
28. | 2022 Nov 28 | 0.0008600 | $ 14.17 | |
27. | 2022 Nov 27 | 0.0008716 | $ 14.45 | |
26. | 2022 Nov 26 | 0.0009004 | $ 14.98 | |
25. | 2022 Nov 25 | 0.0008801 | $ 14.61 | |
24. | 2022 Nov 24 | 0.0008935 | $ 14.96 | |
23. | 2022 Nov 23 | 0.0008717 | $ 14.50 | |
22. | 2022 Nov 22 | 0.0007710 | $ 12.50 | |
21. | 2022 Nov 21 | 0.0007596 | $ 12.29 | |
20. | 2022 Nov 20 | 0.0008137 | $ 13.58 | |
19. | 2022 Nov 19 | 0.0007956 | $ 13.28 | |
18. | 2022 Nov 18 | 0.0008214 | $ 13.89 | |
17. | 2022 Nov 17 | 0.0008696 | $ 14.50 | |
16. | 2022 Nov 16 | 0.0008697 | $ 14.64 | |
15. | 2022 Nov 15 | 0.0008955 | $ 15.10 | |
14. | 2022 Nov 14 | 0.0009146 | $ 15.01 | |
13. | 2022 Nov 13 | 0.0008756 | $ 14.74 | |
12. | 2022 Nov 12 | 0.0009661 | $ 16.53 | |
11. | 2022 Nov 11 | 0.0010511 | $ 18.31 | |
10. | 2022 Nov 10 | 0.0010540 | $ 18.87 | |
09. | 2022 Nov 09 | 0.0013728 | $ 24.38 | |
08. | 2022 Nov 08 | 0.0015704 | $ 31.72 | |
07. | 2022 Nov 07 | 0.0015817 | $ 33.13 | |
06. | 2022 Nov 06 | 0.0017395 | $ 37.06 | |
05. | 2022 Nov 05 | 0.0018170 | $ 38.79 | |
04. | 2022 Nov 04 | 0.0016130 | $ 34.20 | |
03. | 2022 Nov 03 | 0.0015846 | $ 32.25 | |
02. | 2022 Nov 02 | 0.0015853 | $ 32.95 | |
01. | 2022 Nov 01 | 0.0016189 | $ 33.39 | |
The prices above are the highs for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price SOLANA - August 06, 2022
02. Update Price SOLANA - August 18, 2022
03. Update Price SOLANA - August 30, 2022
04. Update Price SOLANA - Sept 10, 2022
05. Update Price SOLANA - Sept 23, 2022
06. Update Price SOLANA - Oct 02, 2022
07. Update Price SOLANA - Oct 25, 2022
08. Update Price SOLANA - Nov 05, 2022
09. Update Price SOLANA - Nov 16, 2022
10. Update Price SOLANA - Nov 27, 2022
11. Update Price SOLANA - Dec 07, 2022
It seems that SOL/USD has been in a clear downtrend.