Here are the prices dailys #XEM/BTC & #XEM/$USDT for of month November - December 2022 based on the POLONIEX market.
Daily Prices #XEM/BTC & #XEM/$USDT at the POLONIEX Market (D1)
N. | ||||
---|---|---|---|---|
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest for the closing dailys at 7:00 a.m
Also read the previous post :👇
01. Update Price XEM - Nov 25, 2022
02. Update Price XEM - Dec 05, 2022
03. Update Price XEM - Dec 28, 2022