Here are the prices dailys #XLM/BTC & #XLM/IDR for of month August - Oct 2022 based on the BINANCE and INDODAX market.
Daily Prices #XLM/BTC BINANCE Market & #XLM/IDR Indodax Market (D1)
N. | ||||
---|---|---|---|---|
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest for the closing dailys at 7:00 a.m.
Also read the previous post :
1. Update Price XLM - June 26, 2022
2. Update Price XLM - July 05, 2022
3. Update Price XLM - July 13, 2022
4. Update Price XLM - July 19, 2022
5. Update Price XLM - July 23, 2022
6. Update Price XLM - July 28, 2022
7. Update Price XLM - August 02, 2022
8. Update Price XLM - August 08, 2022
9. Update Price XLM - August 19, 2022
10. Update Price XLM - Auguts 31, 2022
11. Update Price XLM - Sept 12, 2022
12. Update Price XLM - Sept 24, 2022
I think XLM is a nice project