Price #SOLANA, Sept 10,th 2022
Here are the prices dailys #SOL/BTC & #SOL/USDT for of month July - Sept 2022 based on the BINANCE market.
Daily Prices (D1) #SOL/BTC & #SOL/USDT BINANCE Market
N. | ||||
---|---|---|---|---|
72. | ||||
71. | ||||
70. | ||||
69. | ||||
68. | ||||
67. | ||||
66. | ||||
65. | ||||
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highs for the closing dailys at 7:00 a.m
Also read the previous post :👇
1. Update Price SOLANA - August 06, 2022
2. Update Price SOLANA - August 18, 2022
3. Update Price SOLANA - August 30, 2022
Congratulations!! your post has been curated by @blurt-network
Use #blurt-network for more upvotes
SHARE THIS POST ON FACEBOOK TO EARN BLURT FROM BLURT-NETWORK
Follow Blurt-networkFacebook page Here
You can delegate blurt power to @blurt-network to support curation