Price Hedera Hashgraph (#HBAR), Februaryth 2022
Here are the prices (highs) & (lows) #HBAR/$USDT dailys & weeklys for of month December 2021* - February 2022 based on the BITTREX market.
1. Daily Prices #HBAR Market Bittrex (D1)
N. | ||||
---|---|---|---|---|
84. | ||||
83. | ||||
82. | ||||
81. | ||||
80. | ||||
79. | ||||
78. | ||||
77. | ||||
76. | ||||
75. | ||||
74 | ||||
73. | ||||
72. | ||||
71. | ||||
70. | ||||
69. | ||||
68. | ||||
67. | ||||
66. | ||||
65. | ||||
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
32. | ||||
25. | ||||
10. | ||||
01. |
The prices above are the highs and lows for the closing dailys at 7:00 a.m.
2. Weekly Prices #HBAR Bittrex Market (W1)
N. | ||||
---|---|---|---|---|
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
30. | ||||
22. | ||||
15. | ||||
10. | ||||
01. |
The prices above are the highs and lows for the closing weekly at 7:00 a.m.