Price #CARDANO, January 10th 2021
Here are the prices #ADA/BTC & #ADA/IDR daily & weekly for of month November 2021 - January 2022 based on the BINANCE and INDODAX market.
1. Daily Prices #ADA/BTC BINANCE Market & #ADA/IDR Indodax Market (D1)
Chart Highest Daily Prices #ADA/BTC on the BINANCE Market for 71 (seventy-one) days at 09:05 a.m
Chart Highest Daily Prices #ADA/IDR on the INDODAX Market for 71 (seventy-one) days at 09:06 a.m
N. | DATES | ADA/BTC (HIGHEST) | ADA/IDR (HIGHEST) | NOTE |
71. | 2022 Jan 10 | $ 0.00002786 | Rp 16.874 | |
70. | 2022 Jan 09 | $ 0.00002863 | Rp 17.362 | |
69. | 2022 Jan 08 | $ 0.00002977 | Rp 18.030 | |
68. | 2022 Jan 07 | $ 0.00002984 | Rp 18.542 | |
67. | 2022 Jan 06 | $ 0.00003000 | Rp 18.707 | |
66. | 2022 Jan 05 | $ 0.00002907 | Rp 19.399 | |
65. | 2022 Jan 04 | $ 0.00002880 | Rp 19.384 | |
64. | 2022 Jan 03 | $ 0.00002914 | Rp 19.724 | |
63. | 2022 Jan 02 | $ 0.00002914 | Rp 19.898 | |
62. | 2022 Jan 01 | $ 0.00002898 | Rp 19.775 | |
61. | 2021 Dec 31 | $ 0.00002894 | Rp 19.800 | |
60. | 2021 Dec 30 | $ 0.00002894 | Rp 19.746 | |
59. | 2021 Dec 29 | $ 0.00002993 | Rp 20.708 | |
58. | 2021 Dec 28 | $ 0.00003126 | Rp 21.950 | |
57. | 2021 Dec 27 | $ 0.00003141 | Rp 22.713 | |
56. | 2021 Dec 26 | $ 0.00002917 | Rp 20.828 | |
55. | 2021 Dec 25 | $ 0.00002885 | Rp 20.707 | |
53. | 2021 Dec 24 | $ 0.00002912 | Rp 21.148 | |
53. | 2021 Dec 23 | $ 0.00002938 | Rp 21.150 | |
52. | 2021 Dec 22 | $ 0.00002786 | Rp 19.500 | |
51. | 2021 Dec 21 | $ 0.00002647 | Rp 18.400 | |
50. | 2021 Dec 20 | $ 0.00002678 | Rp 18.169 | |
49. | 2021 Dec 19 | $ 0.00002771 | Rp 18.806 | |
48. | 2021 Dec 18 | $ 0.00002700 | Rp 18.224 | |
47. | 2021 Dec 17 | $ 0.00002663 | Rp 18.175 | |
46. | 2021 Dec 16 | $ 0.00002699 | Rp 19.050 | |
45. | 2021 Dec 15 | $ 0.00002699 | Rp 19.015 | |
44. | 2021 Dec 14 | $ 0.00002656 | Rp 18.388 | |
43. | 2021 Dec 13 | $ 0.00002705 | Rp 19.542 | |
42. | 2021 Dec 12 | $ 0.00002867 | Rp 20.377 | |
41. | 2021 Dec 11 | $ 0.00002788 | Rp 19.634 | |
40. | 2021 Dec 10 | $ 0.00002728 | Rp 19.255 | |
39. | 2021 Dec 09 | $ 0.00002788 | Rp 20.188 | |
38. | 2021 Dec 08 | $ 0.00002806 | Rp 20.407 | |
37. | 2021 Dec 07 | $ 0.00002888 | Rp 21.300 | |
36. | 2021 Dec 06 | $ 0.00002839 | Rp 20.791 | |
35. | 2021 Dec 05 | $ 0.00002897 | Rp 21.118 | |
34. | 2021 Dec 04 | $ 0.00002939 | Rp 22.785 | |
33. | 2021 Dec 03 | $ 0.00003058 | Rp 24.871 | |
32. | 2021 Dec 02 | $ 0.00003113 | Rp 25.333 | |
31. | 2021 Dec 01 | $ 0.00002812 | Rp 23.250 | |
The prices above are the highest for the closing dailys at 7:00 a.m