N. | DATES | ADA/BTC (HIGHEST) | ADA/IDR (HIGHEST) | NOTE |
50. | 2023 April 19 | 0.00001440 | Rp 6.342 | Update, 9:13 p.m |
48. | 2023 April 18 | 0.00001499 | Rp 6.624 | |
48. | 2023 April 17 | 0.00001510 | Rp 6.669 | |
47. | 2023 April 16 | 0.00001510 | Rp 6.730 | |
46. | 2023 April 15 | 0.00001521 | Rp 6.779 | |
45. | 2023 April 14 | 0.00001446 | Rp 6.490 | |
44. | 2023 April 13 | 0.00001417 | Rp 6.297 | |
43. | 2023 April 12 | 0.00001360 | Rp 6.023 | |
42. | 2023 April 11 | 0.00001370 | Rp 6.110 | |
41. | 2023 April 10 | 0.00001378 | Rp 5.915 | |
40. | 2023 April 09 | 0.00001399 | Rp 5.842 | |
39. | 2023 April 08 | 0.00001391 | Rp 5.827 | |
38. | 2023 April 07 | 0.00001377 | Rp 5.743 | |
37. | 2023 April 06 | 0.00001393 | Rp 5.857 | |
36. | 2023 April 05 | 0.00001404 | Rp 5.935 | |
35. | 2023 April 04 | 0.00001420 | Rp 5.955 | |
34. | 2023 April 03 | 0.00001430 | Rp 6.036 | |
33. | 2023 April 02 | 0.00001379 | Rp 5.901 | |
32. | 2023 April 01 | 0.00001409 | Rp 6.025 | |
31. | 2023 March 31 | 0.00001444 | Rp 6.123 | |
30. | 2023 March 30 | 0.00001350 | Rp 5.820 | |
29. | 2023 March 29 | 0.00001384 | Rp 5.857 | |
28. | 2023 March 28 | 0.00001360 | Rp 5.578 | |
27. | 2023 March 27 | 0.00001284 | Rp 5.450 | |
26. | 2023 March 26 | 0.00001299 | Rp 5.499 | |
25. | 2023 March 25 | 0.00001318 | Rp 5.542 | |
24. | 2023 March 24 | 0.00001322 | Rp 5.666 | |
23. | 2023 March 23 | 0.00001357 | Rp 5.850 | |
20. | 2023 March 22 | 0.00001371 | Rp 5.918 | |
21. | 2023 March 21 | 0.00001377 | Rp 5.901 | |
20. | 2023 March 20 | 0.00001247 | Rp 5.312 | |
19. | 2023 March 19 | 0.00001270 | Rp 5.381 | |
18. | 2023 March 18 | 0.00001302 | Rp 5. 444 | |
17. | 2023 March 17 | 0.00001302 | Rp 5.345 | |
16. | 2023 March 16 | 0.00001344 | Rp 5.039 | |
15. | 2023 March 15 | 0.00001399 | Rp 5.286 | |
14. | 2023 Marchra 14 | 0.00001433 | Rp 5.600 | |
13. | 2023 March 13 | 0.00001528 | Rp 5.360 | |
12. | 2023 March 12 | 0.00001523 | Rp 5.100 | |
11. | 2023 March 11 | 0.00001569 | Rp 5.000 | |
10. | 2023 March 10 | 0.00001576 | Rp 4.923 | |
09. | 2023 March 09 | 0.00001525 | Rp 4.953 | |
08. | 2023 March 08 | 0.00001496 | Rp 5.110 | |
07. | 2023 March 07 | 0.00001501 | Rp 5.120 | |
06. | 2023 March 06 | 0.00001509 | Rp 5.166 | |
05. | 2023 March 05 | 0.00001521 | Rp 5.230 | |
04. | 2023 March 04 | 0.00001540 | Rp 5.252 | |
03. | 2023 March 03 | 0.00001539 | Rp 5.331 | |
02. | 2023 March 02 | 0.00001525 | Rp 5.487 | |
01. | 2023 March 01 | 0.00001532 | Rp 5.532 | |
The prices above are the highs for the closing dailys at 7:00 a.m
Also read the previous post :
01. Update Price ADA - Oct 13, 2022
02. Update Price ADA - Oct 22, 2022
03. Update Price ADA - Nov 02, 2022
04. Update Price ADA - Nov 13, 2022
05. Update Price ADA - Nov 24, 2022
06. Update Price ADA - Dec 17, 2022
07. Update Price ADA - Dec 27, 2022