N. | DATES | HIVE/BTC (HIGHEST) | HIVE/USDT (HIGHEST) | NOTE |
48. | 2023 Feb 17 | 0.00001881 | $ 0.4476 | Update, 9:11 p.m |
47. | 2023 Feb 16 | 0.00001908 | $ 0.4695 | |
46. | 2023 Feb 15 | 0.00001965 | $ 0.4554 | |
45. | 2023 Feb 14 | 0.00001912 | $ 0.4297 | |
44. | 2023 Feb 13 | 0.00001984 | $ 0.4323 | |
43. | 2023 Feb 12 | 0.00002018 | $ 0.4500 | |
42. | 2023 Feb 11 | 0.00002029 | $ 0.4414 | |
41. | 2023 Feb 10 | 0.00002032 | $ 0.4403 | |
40. | 2023 Feb 09 | 0.00002052 | $ 0.4625 | |
39. | 2023 Feb 08 | 0.00001993 | $ 0.4632 | |
38. | 2023 Feb 07 | 0.00001999 | $ 0.4642 | |
37. | 2023 Feb 06 | 0.00002067 | $ 0.4755 | |
36. | 2023 Feb 05 | 0.00002237 | $ 0.5238 | |
35. | 2023 Feb 04 | 0.00002689 | $ 0.6288 | |
34. | 2023 Feb 03 | 0.00001826 | $ 0.4230 | |
33. | 2023 Feb 02 | 0.00001787 | $ 0.4271 | |
32. | 2023 Feb 01 | 0.00001706 | $ 0.4047 | |
31. | 2023 Jan 31 | 0.00001698 | $ 0.3922 | |
30. | 2023 Jan 30 | 0.00001755 | $ 0.4171 | |
29. | 2023 Jan 29 | 0.00001815 | $ 0.4197 | |
28. | 2023 Jan 28 | 0.00001851 | $ 0.4271 | |
27. | 2023 Jan 27 | 0.00001879 | $ 0.4310 | |
26. | 2023 Jan 26 | 0.00001709 | $ 0.3923 | |
25. | 2023 Jan 25 | 0.00001731 | $ 0.3980 | |
24. | 2023 Jan 24 | 0.00001768 | $ 0.4067 | |
23. | 2023 Jan 23 | 0.00001739 | $ 0.3993 | |
22. | 2023 Jan 22 | 0.00001744 | $ 0.4000 | |
21. | 2023 Jan 21 | 0.00001735 | $ 0.3907 | |
20. | 2023 Jan 20 | 0.00001738 | $ 0.3861 | |
19. | 2023 Jan 19 | 0.00001751 | $ 0.3695 | |
18. | 2023 Jan 18 | 0.00002180 | $ 0.4625 | |
17. | 2023 Jan 17 | 0.00001717 | $ 0.3641 | |
16. | 2023 Jan 16 | 0.00001910 | $ 0.3975 | |
15. | 2023 Jan 15 | 0.00001939 | $ 0.400 | |
14. | 2023 Jan 14 | 0.00001669 | $ 0.3500 | |
13. | 2023 Jan 13 | 0.00001673 | $ 0.3227 | |
12. | 2023 Jan 12 | 0.00001706 | $ 0.3117 | |
11. | 2023 Jan 11 | 0.00001800 | $ 0.3133 | |
10. | 2023 Jan 10 | 0.00001819 | $ 0.3125 | |
09. | 2023 Jan 09 | 0.00001679 | $ 0.2914 | |
08. | 2023 Jan 08 | 0.00001615 | $ 0.2752 | |
07. | 2023 Jan 07 | 0.00001597 | $ 0.2705 | |
06. | 2023 Jan 06 | 0.00001605 | $ 0.2706 | |
05. | 2023 Jan 05 | 0.00001620 | $ 0.2736 | |
04. | 2023 Jan 04 | 0.00001695 | $ 0.2946 | |
03. | 2023 Jan 03 | 0.00001615 | $ 0.2696 | |
02. | 2023 Jan 02 | 0.00001590 | $ 0.2661 | |
01. | 2023 Jan 01 | 0.00001576 | $ 0.2620 | |
The prices above are the highs for the closing dailys at 7:00 a.m
Also read the previous post : 👇
01. Update Price HIVE - Oct 10, 2022
02. Update Price HIVE - Oct 19, 2022
03. Update Price HIVE - Oct 30, 2022
04. Update Price HIVE - Nov 10, 2022
05. Update Price HIVE - Nov 21, 2022
06. Update Price HIVE - Dec 02, 2022
07. Update Price HIVE - Dec 12, 2022
08. Update Price HIVE - Dec 23, 2022
09. Update Price HIVE - Jan 15, 2022