N. | DATES | XRP/ $ USDT (HIGHS) | XRP/ BTC (HIGHS) | NOTES |
57. | 2022 Sept 26 | $ 0.4712 | 0.00002491 | Update 10:50 p.m |
56. | 2022 Sept 25 | $ 0.5215 | 0.00002727 | |
55. | 2022 Sept 24 | $ 0.5195 | 0.00002720 | |
54. | 2022 Sept 23 | $ 0.5590 | 0.00002877 | |
53. | 2022 Sept 22 | $ 0.5000 | 0.00002570 | |
52. | 2022 Sept 21 | $ 0.4340 | 0.00002209 | |
51. | 2022 Sept 20 | $ 0.4242 | 0.00002218 | |
50. | 2022 Sept 19 | $ 0.3932 | 0.00002041 | |
49. | 2022 Sept 18 | $ 0.3981 | 0.00002021 | |
48. | 2022 Sept 17 | $ 0.3810 | 0.00001904 | |
47. | 2022 Sept 16 | $ 0.3581 | 0.00001815 | |
46. | 2022 Sept 15 | $ 0.3429 | 0.00001697 | |
45. | 2022 Sept 14 | $ 0.3442 | 0.00001723 | |
44. | 2022 Sept 13 | $ 0.3603 | 0.00001671 | |
43. | 2022 Sept 12 | $ 0.3602 | 0.00001633 | |
42. | 2022 Sept 11 | $ 0.3604 | 0.00001664 | |
41. | 2022 Sept 10 | $ 0.3622 | 0.00001684 | |
40. | 2022 Sept 09 | $ 0.3597 | 0.00001789 | |
39. | 2022 Sept 08 | $ 0.3434 | 0.00001775 | |
38. | 2022 Sept 07 | $ 0.3386 | 0.00001767 | |
37. | 2022 Sept 06 | $ 0.3431 | 0.00001720 | |
36. | 2022 Sept 04 | $ 0.3328 | 0.00001680 | |
35. | 2022 Sept 05 | $ 0.3338 | 0.00001684 | |
34. | 2022 Sept 03 | $ 0.3350 | 0.00001673 | |
33. | 2022 Sept 02 | $ 0.3355 | 0.00001670 | |
32. | 2022 Sept 01 | $ 0.3334 | 0.00001664 | |
31. | 2022 August 31 | $ 0.3339 | 0.00001655 | |
30. | 2022 August 30 | $ 0.3359 | 0.00001655 | |
29. | 2022 August 29 | $ 0.3342 | 0.00001651 | |
28. | 2022 August 28 | $ 0.3373 | 0.00001683 | |
27. | 2022 August 27 | $ 0.3447 | 0.00001704 | |
26. | 2022 August 26 | $ 0.3712 | 0.00001734 | |
25. | 2022 August 25 | $ 0.3522 | 0.00001631 | |
24. | 2022 August 24 | $ 0.3525 | 0.00001625 | |
23. | 2022 August 23 | $ 0.3480 | 0.00001617 | |
22. | 2022 August 22 | $ 0.3453 | 0.00001621 | |
21. | 2022 August 21 | $ 0.3485 | 0.00001623 | |
20. | 2022 August 20 | $ 0.3428 | 0.00001621 | |
19. | 2022 August 19 | $ 0.3707 | 0.00001610 | |
18. | 2022 August 18 | $ 0.3815 | 0.00001628 | |
17. | 2022 August 17 | $ 0.3923 | 0.00001638 | |
16. | 2022 August 16 | $ 0.3784 | 0.00001585 | |
15. | 2022 August 15 | $ 0.3852 | 0.00001564 | |
14. | 2022 August 14 | $ 0.3922 | 0.00001585 | |
13. | 2022 August 13 | $ 0.3876 | 0.00001569 | |
12. | 2022 August 12 | $ 0.3806 | 0.00001589 | |
11. | 2022 August 11 | $ 0.3860 | 0.00001606 | |
10. | 2022 August 10 | $ 0.3815 | 0.00001598 | |
09. | 2022 August 09 | $ 0.3801 | 0.00001594 | |
08. | 2022 August 08 | $ 0.3847 | 0.00001608 | |
07. | 2022 August 07 | $ 0.3772 | 0.00001623 | |
06. | 2022 August 06 | $ 0.3780 | 0.00001622 | |
05. | 2022 August 05 | $ 0.3785 | 0.00001645 | |
04. | 2022 August 04 | $ 0.3750 | 0.00001643 | |
03. | 2022 August 03 | $ 0.3775 | 0.00001621 | |
02. | 2022 August 02 | $ 0.3946 | 0.00001700 | |
01. | 2022 August 01 | $ 0.3860 | 0.00001647 | |
The prices above are the highest for the closing dailys at 7:00 a.m.
Chart Daily Price #XRP/USDT & #XRP/BTC in the Market BINANCE for 57 (fifty-seven) days.
Also read the previous post :
01. Update Price XRP - June 19, 2022
02. Update Price XRP - June 28, 2022
03. Update Price XRP - July 10, 2022
04. Update Price XRP - July 15, 2022
05. Update Price XRP - July 20, 2022
06. Update Price XRP - July 24, 2022
07. Update Price XRP - July 29, 2022
08. Update Price XRP - August 04, 2022
09. Update Price XRP - August 10, 2022
10. Update Price XRP - August 21, 2022
11. Update Price XRP - Sept 02, 2022
12. Update Price XRP - Sept 14, 2022
Thanks for sharing info about XRP