Here are the prices dailys #XLM/BTC & #XLM/IDR for of month January - February 2023 based on the BINANCE and INDODAX market.
Daily Prices #XLM/BTC BINANCE Market & #XLM/IDR Indodax Market (D1)
N. | ||||
---|---|---|---|---|
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest for the closing dailys at 7:00 a.m.
Also read the previous post :
01. Update Price XLM - Dec 31, 2022
02. Update Price XLM - Jan 11, 2023