Price Hedera Hashgraph (#HBAR), August - Octth 2022
Here are the prices dailys HBAR (BTC) & (USDT) for of month August - Oct 2022 based on the BITTREX market.
Daily Highs Prices #HBAR Market Bittrex(D1)
N. | ||||
---|---|---|---|---|
65. | ||||
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
19. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
07. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highs and lows for the closing dailys at 7:00 a.m.
Also read the previous post :
01. Update Price HBAR - June 27, 2022
02. Update Price HBAR - July 06, 2022
03. Update Price HBAR - July 14, 2022
04. Update Price HBAR - July 24, 2022
05. Update Price HBAR - July 29, 2022
06. Update Price HBAR - August 09, 2022
07. Update Price HBAR - August 20, 2022
08. Update Price HBAR - Sept 01, 2022
09. Update Price HBAR - Sept 13, 2022
10. Update Price HBAR - Sept 25, 2022
I don't know what HBAR is.. Do you think is an interesting project?
Yes, if you want, you can read this