NB. | D A T E | T R X (USDT) | T R X (BTC) | Notes |
87. | 2022 July 26 | $ 0.063244 | 0.0000029994 | Update 8:45 a.m |
86. | 2022 July 25 | $ 0.067010 | 0.0000030133 | |
85. | 2022 July 24 | $ 0.067849 | 0.0000029989 | |
84. | 2022 July 23 | $ 0.067907 | 0.0000030075 | |
83. | 2022 July 22 | $ 0.069078 | 0.0000029915 | |
82. | 2022 July 21 | $ 0.068256 | 0.0000029893 | |
81. | 2022 July 20 | $ 0.070330 | 0.0000029807 | |
80. | 2022 July 19 | $ 0.069919 | 0.0000031338 | |
79. | 2022 July 18 | $ 0.070790 | 0.0000032444 | |
78. | 2022 July 17 | $ 0.069370 | 0.0000032565 | |
77. | 2022 July 16 | $ 0.069437 | 0.0000032853 | |
76. | 2022 July 15 | $ 0.067971 | 0.0000032769 | |
75. | 2022 July 14 | $ 0.067556 | 0.0000033248 | |
74. | 2022 July 13 | $ 0.066355 | 0.0000033794 | |
73. | 2022 July 12 | $ 0.065781 | 0.0000033605 | |
72. | 2022 July 11 | $ 0.067742 | 0.0000032671 | |
71. | 2022 July 10 | $ 0.070079 | 0.0000032700 | |
70. | 2022 July 09 | $ 0.071500 | 0.0000033166 | |
68. | 2022 July 08 | $ 0.069803 | 0.0000032018 | |
68. | 2022 July 07 | $ 0.068859 | 0.0000033082 | |
67. | 2022 July 06 | $ 0.068629 | 0.0000034105 | |
66. | 2022 July 05 | $ 0.069669 | 0.0000034595 | |
65. | 2022 July 04 | $ 0.067689 | 0.0000034959 | |
64. | 2022 July 03 | $ 0.066452 | 0.0000034400 | |
63. | 2022 July 02 | $ 0.065486 | 0.0000033997 | |
62. | 2022 July 01 | $ 0.066642 | 0.0000033968 | |
61. | 2022 June 30 | $ 0.066004 | 0.0000033660 | |
60. | 2022 June 29 | $ 0.066633 | 0.0000032902 | |
59. | 2022 June 28 | $ 0.068317 | 0.0000033506 | |
58. | 2022 June 27 | $ 0.070411 | 0.0000033089 | |
57. | 2022 June 26 | $ 0.065490 | 0.0000031108 | |
56. | 2022 June 25 | $ 0.066338 | 0.0000031112 | |
55. | 2022 June 24 | $ 0.066728 | 0.0000031487 | |
54. | 2022 June 23 | $ 0.064645 | 0.0000031665 | |
53. | 2022 June 22 | $ 0.065788 | 0.0000032248 | |
52. | 2022 June 21 | $ 0.066820 | 0.0000031444 | |
51. | 2022 June 20 | $ 0.062193 | 0.0000030854 | |
50. | 2022 June 19 | $ 0.062941 | 0.0000033278 | |
49. | 2022 June 18 | $ 0.063877 | 0.0000034054 | |
48. | 2022 June 17 | $ 0.063276 | 0.0000030303 | |
47. | 2022 June 16 | $ 0.065779 | 0.0000029293 | |
46. | 2022 June 15 | $ 0.064028 | 0.00000282926 | |
45. | 2022 June 14 | $ 0.064887 | 0.0000018996 | |
44. | 2022 June 13 | $ 0.076727 | 0.0000029286 | |
43. | 2022 June 12 | $ 0.078665 | 0.0000028677 | |
42. | 2022 June 11 | $ 0.080384 | 0.0000027642 | |
41. | 2022 June 10 | $ 0.081626 | 0.0000027500 | |
40. | 2022 June 09 | $ 0.081917 | 0.0000027043 | |
39. | 2022 June 08 | $ 0.082660 | 0.0000026982 | |
38. | 2022 June 07 | $ 0.083112 | 0.0000027554 | |
37. | 2022 June 06 | $ 0.084844 | 0.0000027230 | |
36. | 2022 June 05 | $ 0.082620 | 0.0000027751 | |
35. | 2022 June 04 | $ 0.081343 | 0.0000027343 | |
34. | 2022 June 03 | $ 0.086462 | 0.0000028225 | |
33. | 2022 June 02 | $ 0.085700 | 0.0000028469 | |
32. | 2022 June 01 | $ 0.091873 | 0.0000029296 | |
31. | 2022 May 31 | $ 0.084539 | 0.0000026557 | |
30. | 2022 May 30 | $ 0.084402 | 0.0000027783 | |
29. | 2022 May 29 | $ 0.082307 | 0.0000028062 | |
28. | 2022 May 28 | $ 0.082749 | 0.0000028663 | |
27. | 2022 May 27 | $ 0.083891 | 0.0000028657 | |
26. | 2022 May 26 | $ 0.086570 | 0.0000029299 | |
25. | 2022 May 25 | $ 0.087832 | 0.0000029646 | |
24. | 2022 May 24 | $ 0.082989 | 0.0000028578 | |
23. | 2022 May 23 | $ 0.082597 | 0.0000027813 | |
22. | 2022 May 22 | $ 0.078633 | 0.0000026000 | |
21. | 2022 May 21 | $ 0.075828 | 0.0000025722 | |
20. | 2022 May 20 | $ 0.075101 | 0.0000025472 | |
19. | 2022 May 19 | $ 0.075042 | 0.0000025404 | |
18. | 2022 May 18 | $ 0.072864 | 0.0000024844 | |
17. | 2022 May 17 | $ 0.074013 | 0.0000024505 | |
16. | 2022 May 16 | $ 0.072420 | 0.0000023582 | |
15. | 2022 May 15 | $ 0.072665 | 0.0000024090 | |
14. | 2022 May 14 | $ 0.076100 | 0.0000025664 | |
13. | 2022 May 13 | $ 0.076470 | 0.0000025460 | |
12. | 2022 May 12 | $ 0.080785 | 0.0000029440 | |
11. | 2022 May 11 | $ 0.084718 | 0.0000027455 | |
10. | 2022 May 10 | $ 0.082407 | 0.0000025998 | |
09. | 2022 May 09 | $ 0.088134 | 0.0000025872 | |
08. | 2022 May 08 | $ 0.092682 | 0.0000026804 | |
07. | 2022 May 07 | $ 0.088626 | 0.0000024740 | |
06. | 2022 May 06 | $ 0.088383 | 0.0000024498 | |
05. | 2022 May 05 | $ 0.089790 | 0.0000022693 | |
04. | 2022 May 04 | $ 0.086886 | 0.0000021900 | |
03. | 2022 May 03 | $ 0.075250 | 0.0000019512 | |
02. | 2022 May 02 | $ 0.073593 | 0.0000018905 | |
01. | 2022 May 01 | $ 0.071693 | 0.0000018615 | |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
Also read the previous post :👇
1. Update Price TRX - June 22, 2022
2. Update Price TRX - July 01, 2022
3. Update Price TRX - July 16, 2022
4. Update Price TRX - July 21, 2022