Price Hedera Hashgraph (#HBAR), May - Julyth 2022
Here are the prices dailys HBAR (BTC) & (USDT) for of month May - July 2022 based on the BITTREX market.
Daily Highs Prices #HBAR Market Bittrex(D1)
N. | ||||
---|---|---|---|---|
80. | ||||
79. | ||||
78. | ||||
77. | ||||
76. | ||||
75. | ||||
74. | ||||
73. | ||||
72. | ||||
71. | ||||
70. | ||||
69. | ||||
68. | ||||
67. | ||||
66. | ||||
65. | ||||
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highs and lows for the closing dailys at 7:00 a.m.