N. | DATES | ADA/BTC (HIGHEST) | ADA/IDR (HIGHEST) | NOTE |
86. | 2022 July 25, | 0.00002245 | Rp 7.364 | Update, 9:10 p.m |
85. | 2022 July 24 | 0.00002363 | Rp 8.020 | |
84. | 2022 July 23 | 0.00002306 | Rp 7.437 | |
83. | 2022 July 22 | 0.00002177 | Rp 7.651 | |
82. | 2022 July 21 | 0.00002165 | Rp 7.533 | |
81. | 2022 July 20 | 0.00002321 | Rp 8.171 | |
80. | 2022 July 19 | 0.00002283 | Rp 7.819 | |
79. | 2022 July 18 | 0.00002241 | Rp 7.440 | |
78. | 2022 July 17 | 0.00002170 | Rp 6.943 | |
77. | 2022 July 16 | 0.00002160 | Rp 6.830 | |
76. | 2022 July 15 | 0.00002175 | Rp 6.752 | |
75. | 2022 July 14 | 0.00002168 | Rp 6.665 | |
74. | 2022 July 13 | 0.00002190 | Rp 6.596 | |
73. | 2022 July 12 | 0.00002213 | Rp 6.636 | |
72. | 2022 July 11 | 0.00002233 | Rp 6.933 | |
71. | 2022 July 10 | 0.00002230 | Rp 7.168 | |
70. | 2022 July 09 | 0.00002250 | Rp 7.225 | |
69. | 2022 July 08 | 0.00002246 | Rp 7.307 | |
68. | 2022 July 07 | 0.00002288 | Rp 7.180 | |
67. | 2022 July 06 | 0.00002289 | Rp 6.927 | |
66. | 2022 July 05 | 0.00002322 | Rp 7.028 | |
65. | 2022 July 04 | 0.00002408 | Rp 7.097 | |
64. | 2022 July 03 | 0.00002373 | Rp 6.880 | |
63. | 2022 July 02 | 0.00002399 | Rp 6.890 | |
62. | 2022 July 01 | 0.00002349 | Rp 7.097 | |
61. | 2022 June 30 | 0.00002374 | Rp 6.957 | |
60. | 2022 June 29 | 0.00002356 | Rp 7.088 | |
59. | 2022 June 28 | 0.00002356 | Rp 7.363 | |
58. | 2022 June 27 | 0.00002374 | Rp 7.530 | |
57. | 2022 June 26 | 0.00002448 | Rp 7.780 | |
56. | 2022 June 25 | 0.00002365 | Rp 7.510 | |
55. | 2022 June 24 | 0.00002386 | Rp 7.525 | |
54. | 2022 June 23 | 0.00002332 | Rp 7.141 | |
53. | 2022 June 22 | 0.00002345 | Rp 7.137 | |
52. | 2022 June 21 | 0.00002403 | Rp 7.550 | |
51. | 2022 June 20 | 0.00002438 | Rp 7.499 | |
50. | 2022 June 19 | 0.00002455 | Rp 7.233 | |
49. | 2022 June 18 | 0.00002457 | Rp 7.330 | |
48. | 2022 June 17 | 0.00002409 | Rp 7.465 | |
47. | 2022 June 16 | 0.00002407 | Rp 8.050 | |
46. | 2022 June 15 | 0.00002396 | Rp 7.918 | |
45. | 2022 June 14 | 0.00002275 | Rp 7.642 | |
44. | 2022 June 13 | 0.00002085 | Rp 7.294 | |
43. | 2022 June 12 | 0.00001968 | Rp 8.207 | |
42. | 2022 June 11 | 0.00002103 | Rp 8.999 | |
41. | 2022 June 10 | 0.00002105 | Rp 9.245 | |
40. | 2022 June 09 | 0.00002158 | Rp 9.525 | |
39. | 2022 June 08 | 0.00002194 | Rp 9.634 | |
38. | 2022 June 07 | 0.00002100 | Rp 9.298 | |
37. | 2022 June 06 | 0.00002058 | Rp 9.318 | |
36. | 2022 June 05 | 0.00001930 | Rp 8.378 | |
35. | 2022 June 04 | 0.00001912 | Rp 8.254 | |
34. | 2022 June 03 | 0.00001976 | Rp 8.749 | |
33. | 2022 June 02 | 0.00001970 | Rp 8.659 | |
32. | 2022 June 01 | 0.00001975 | Rp 9.178 | |
31. | 2022 May 31 | 0.00002171 | Rp 9.955 | |
30. | 2022 May 30 | 0.00001818 | Rp 8.367 | |
29. | 2022 May 29 | 0.00001639 | Rp 7.017 | |
28. | 2022 May 28 | 0.00001610 | Rp 6.820 | |
27. | 2022 May 27 | 0.00001647 | Rp 7.088 | |
26. | 2022 May 26 | 0.00001748 | Rp 7.614 | |
25. | 2022 May 25 | 0.00001766 | Rp 7.789 | |
24. | 2022 May 24 | 0.00001781 | Rp 7.682 | |
23. | 2022 May 23 | 0.00001833 | Rp 8.160 | |
22. | 2022 May 22 | 0.00001819 | Rp 8.009 | |
21. | 2022 May 21 | 0.00001818 | Rp 7.881 | |
20. | 2022 May 20 | 0.00001783 | Rp 7.973 | |
19. | 2022 May 19 | 0.00001800 | Rp 8.000 | |
18. | 2022 May 18 | 0.00001914 | Rp 8.559 | |
17. | 2022 May 17 | 0.00001957 | Rp 8.755 | |
16. | 2022 May 16 | 0.00001978 | Rp 8.969 | |
15. | 2022 May 15 | 0.00001920 | Rp 8.787 | |
14. | 2022 May 14 | 0.00001869 | Rp 8.029 | |
13. | 2022 May 13 | 0.00001972 | Rp 8.900 | |
12. | 2022 May 12 | 0.00001826 | Rp 8.050 | |
11. | 2022 May 11 | 0.00002082 | Rp 9.670 | |
10. | 2022 May 10 | 0.00002170 | Rp 10.320 | |
09. | 2022 May 09 | 0.00002290 | Rp 11.047 | |
08. | 2022 May 08 | 0.00002204 | Rp 11.261 | |
07. | 2022 May 07 | 0.00002184 | Rp 11.500 | |
06. | 2022 May 06 | 0.00002198 | Rp 11.684 | |
05. | 2022 May 05 | 0.00002281 | Rp 13.126 | |
04. | 2022 May 04 | 0.00002267 | Rp 13.049 | |
03. | 2022 May 03 | 0.00002074 | Rp 11.634 | |
02. | 2022 May 02 | 0.00002057 | Rp 11.625 | |
01. | 2022 May 01 | 0.00002074 | Rp 11.717 | |
The prices above are the highs for the closing dailys at 7:00 a.m
Also read the previous post :
1. Update Price ADA - June 23, 2022
2. Update Price ADA - July 02, 2022
3. Update Price ADA - July 16, 2022
4. Update Price ADA - July 21, 2022