Winner list
Rewards split based on rshares
@angelica7 Reward: 28.912 BLURT (11.165% of 258.953)
@bestkizito Reward: 11.418 BLURT (4.409% of 258.953)
@blessed-girl Reward: 7.016 BLURT (2.709% of 258.953)
@dsc-r2cornell Reward: 71.118 BLURT (27.464% of 258.953)
@globetrottergcc Reward: 30.429 BLURT (11.751% of 258.953)
@ilnegro Reward: 31.137 BLURT (12.024% of 258.953)
@mineopoly Reward: 17.048 BLURT (6.584% of 258.953)
@oneray Reward: 3.493 BLURT (1.349% of 258.953)
@primeradue Reward: 19.574 BLURT (7.559% of 258.953)
@tariqueshafique Reward: 1.597 BLURT (0.617% of 258.953)
@vikbuddy Reward: 1.800 BLURT (0.695% of 258.953)
@blurtconnect-ng Reward: 15.043 BLURT (5.809% of 258.953)
@my-angel Reward: 20.368 BLURT (7.866% of 258.953)
Total Payout: 258.953 BLURT