Top Witness List 2023-02-28
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | khrom | Vote khrom | 00:01:06 | 120052 | 0 | 3490 | 149 | 544 | 0.8.2 |
2 | saboin | Vote saboin | 00:01:21 | 4608639 | -1511080 | 179428 | 969 | 575 | 0.8.2 |
3 | megadrive | Vote megadrive | 00:00:51 | 7237769 | -6141714 | 60740 | 969 | 4671 | 0.8.2 |
4 | tekraze | Vote tekraze | 00:01:36 | 1033546 | -201987 | 5047 | 510 | 4949 | 0.8.2 |
5 | fervi | Vote fervi | 00:02:03 | 16280 | 0 | 4359 | 304 | 400 | 0.8.2 |
6 | double-u | Vote double-u | 00:00:42 | 105290 | -95241 | 6523 | 737 | 2502 | 0.8.2 |
7 | zahidsun | Vote zahidsun | 00:00:57 | 968234 | -35308 | 1877 | 918 | 11896 | 0.8.2 |
8 | marendan | Vote marendan | 00:00:45 | 13342 | 0 | 3347 | 133 | 12 | 0.8.2 |
9 | matthew1 | Vote matthew1 | 00:01:30 | 94380 | +39 | 7425 | 141 | 704 | 0.8.2 |
10 | sagarkothari88 | Vote sagarkothari88 | 00:02:00 | 2091435 | 0 | 733 | 246 | 46 | 0.8.2 |
11 | outofthematrix | Vote outofthematrix | 00:00:36 | 1071900 | +86186 | 3967 | 288 | 5022 | 0.8.2 |
12 | freakeao | Vote freakeao | 00:00:39 | 414280 | -402134 | 393 | 822 | 9925 | 0.8.2 |
13 | world-travel-pro | Vote world-travel-pro | 00:00:48 | 622976 | -300037 | 7467 | 197 | 9 | 0.8.1 |
14 | nalexadre | Vote nalexadre | 00:01:24 | 461326 | 0 | 3069 | 254 | 4 | 0.8.2 |
15 | randula | Vote randula | 00:01:39 | 277467 | +625642 | 116 | 400 | 4518 | 0.8.2 |
16 | nabeeel | Vote nabeeel | 00:01:00 | 19830 | -15399 | 44 | 404 | 1088 | 0.8.2 |
17 | imransoudagar | Vote imransoudagar | 00:00:54 | 248715 | -50187 | 53823 | 833 | 13791 | 0.8.2 |
18 | actifit | Vote actifit | 00:01:42 | 149880 | +145064 | 18332 | 386 | 4824 | 0.8.2 |
19 | eastmael | Vote eastmael | 00:01:18 | 605249 | -51132 | 703 | 914 | 5329 | 0.8.2 |
20 | kentzz001 | Vote kentzz001 | 00:01:27 | 238626 | -220847 | 1275 | 789 | 4789 | 0.8.2 |
21 | kamranrkploy | Vote kamranrkploy | 00:07:27 | 433977 | +9680 | 13177 | 829 | 5822 | 0.8.2 |
22 | contrabourdon | Vote contrabourdon | 00:02:54 | 102603 | +30434 | 230 | 683 | 952 | 0.8.2 |
23 | busbecq | Vote busbecq | 61:43:21 | 38632 | 0 | 20111 | 787 | 10138 | 0.8.1 |
24 | alejos7ven | Vote alejos7ven | 00:03:57 | 27219 | +86107 | 426 | 671 | 5966 | 0.8.2 |
25 | techcoderx | Vote techcoderx | 00:04:21 | 34059 | 0 | 654 | 962 | 5750 | 0.8.1 |
26 | blurtconnect-ng | Vote blurtconnect-ng | 00:01:57 | 50403 | +537661 | 350 | 216 | 0 | 0.8.2 |
27 | apokruphos | Vote apokruphos | 00:06:06 | 51357 | 0 | 100 | 248 | 78 | 0.8.2 |
28 | ilnegro | Vote ilnegro | 00:16:09 | 449574 | -440803 | 4930 | 968 | 5426 | 0.8.2 |
29 | cosmicboy123 | Vote cosmicboy123 | 00:11:42 | 80250 | -1048 | 301 | 816 | 7319 | 0.8.2 |
30 | blurtlatam | Vote blurtlatam | 00:13:30 | 405949 | +1435505 | 933 | 724 | 14991 | 0.8.2 |
31 | openb | Vote openb | 00:22:12 | 14385 | 0 | 0 | 321 | 325 | 0.8.2 |
32 | pegarissimo | Vote pegarissimo | 26:32:03 | 15023 | 0 | 1496 | 31 | 44 | 0.8.2 |
33 | forkyishere | Vote forkyishere | 00:13:54 | 5697 | +7177 | 74 | 143 | 16 | 0.8.2 |
34 | blurt.one | Vote blurt.one | 02:27:03 | 16392 | 0 | 201 | 374 | 438 | 0.8.2 |
35 | casualfriday | Vote casualfriday | 04:21:54 | 6523 | +5253 | 519 | 313 | 149 | 0.8.2 |
36 | dududu1314 | Vote dududu1314 | 00:54:30 | 6555 | 0 | 238 | 385 | 56 | 0.8.1 |
Active witness are considered those producing 1 block in 30 days.
Top Witness List 2023-02-28
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.
Congratulations!
You have recieved a coconutty upvote! 🥥
Thank you for contributing to the Blurt Blockchain!
Keep up the great work!
Curated by @outofthematrix!
Please take a moment to vote for my witness.
You can do this by logging into your wallet with your active key! 🗳️ https://blurtwallet.com/~witnesses?highlight=outofthematrix
👍