Top Witness List 2023-01-31
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | saboin | Vote saboin | 00:01:45 | 4476559 | -1308732 | 111054 | 941 | 574 | 0.8.2 |
2 | khrom | Vote khrom | 00:01:24 | 68615 | 0 | 2180 | 121 | 543 | 0.8.2 |
3 | megadrive | Vote megadrive | 00:00:54 | 6952910 | -6131051 | 645 | 941 | 4668 | 0.8.2 |
4 | fervi | Vote fervi | 00:00:57 | 17470 | 0 | 21 | 276 | 392 | 0.8.2 |
5 | tekraze | Vote tekraze | 00:00:39 | 1048688 | -282857 | 896 | 482 | 4949 | 0.8.2 |
6 | double-u | Vote double-u | 00:01:18 | 92035 | -79502 | 112 | 709 | 2501 | 0.8.2 |
7 | marendan | Vote marendan | 00:00:48 | 13515 | 0 | 59 | 105 | 4 | 0.8.2 |
8 | zahidsun | Vote zahidsun | 00:01:27 | 949407 | -35247 | 2535 | 890 | 11894 | 0.8.2 |
9 | matthew1 | Vote matthew1 | 00:00:51 | 80740 | +39 | 7451 | 113 | 698 | 0.8.2 |
10 | freakeao | Vote freakeao | 00:01:06 | 400393 | -381116 | 176336 | 794 | 9925 | 0.8.2 |
11 | outofthematrix | Vote outofthematrix | 00:01:12 | 1033783 | +8067 | 2455 | 260 | 4991 | 0.8.2 |
12 | nabeeel | Vote nabeeel | 00:00:45 | 15315 | -602 | 14 | 376 | 1088 | 0.8.2 |
13 | eastmael | Vote eastmael | 00:00:33 | 594919 | -51043 | 204 | 886 | 5323 | 0.8.2 |
14 | world-travel-pro | Vote world-travel-pro | 00:01:33 | 603059 | 0 | 7131 | 169 | 8 | 0.8.1 |
15 | imransoudagar | Vote imransoudagar | 00:01:00 | 205754 | -45101 | 60324 | 805 | 13791 | 0.8.2 |
16 | busbecq | Vote busbecq | 00:01:48 | 69102 | -18970 | 68 | 759 | 9839 | 0.8.1 |
17 | randula | Vote randula | 00:00:42 | 254051 | +556437 | 74 | 372 | 4517 | 0.8.2 |
18 | sagarkothari88 | Vote sagarkothari88 | 00:01:03 | 1972750 | 0 | 534 | 218 | 46 | 0.8.2 |
19 | actifit | Vote actifit | 00:01:57 | 185118 | +144416 | 622 | 358 | 4823 | 0.8.2 |
20 | nalexadre | Vote nalexadre | 00:01:39 | 443469 | 0 | 2888 | 226 | 4 | 0.8.2 |
21 | kentzz001 | Vote kentzz001 | 00:08:45 | 229160 | -220463 | 5806 | 761 | 4789 | 0.8.2 |
22 | kamranrkploy | Vote kamranrkploy | 00:00:36 | 425721 | +9667 | 1473 | 801 | 5822 | 0.8.2 |
23 | contrabourdon | Vote contrabourdon | 00:10:54 | 103351 | +30381 | 158 | 655 | 952 | 0.8.2 |
24 | techcoderx | Vote techcoderx | 00:11:36 | 28985 | 0 | 699 | 934 | 5750 | 0.8.1 |
25 | alejos7ven | Vote alejos7ven | 00:05:48 | 35919 | +91055 | 129 | 643 | 5966 | 0.8.2 |
26 | apokruphos | Vote apokruphos | 00:16:24 | 48096 | 0 | 100 | 220 | 78 | 0.8.2 |
27 | blurtconnect-ng | Vote blurtconnect-ng | 00:15:33 | 47263 | +532013 | 803 | 189 | 0 | 0.8.2 |
28 | ilnegro | Vote ilnegro | 00:10:15 | 446005 | -440037 | 3930 | 940 | 5426 | 0.8.2 |
29 | cosmicboy123 | Vote cosmicboy123 | 00:03:03 | 91004 | -1046 | 570 | 788 | 7319 | 0.8.2 |
30 | blurtlatam | Vote blurtlatam | 00:28:03 | 389289 | +1433013 | 973 | 696 | 14991 | 0.8.2 |
31 | pegarissimo | Vote pegarissimo | 00:19:57 | 11369 | 0 | 1654 | 3 | 0 | 0.8.2 |
32 | openb | Vote openb | 00:07:15 | 12975 | 0 | 0 | 293 | 325 | 0.8.2 |
33 | gamer0815 | Vote gamer0815 | 620:19:33 | 1648 | 0 | 4988 | 652 | 8669 | 0.8.2 |
34 | forkyishere | Vote forkyishere | 04:00:45 | 4657 | +7164 | 74 | 115 | 12 | 0.8.2 |
35 | dududu1314 | Vote dududu1314 | 02:24:42 | 6115 | 0 | 172 | 357 | 56 | 0.8.1 |
36 | casualfriday | Vote casualfriday | 04:05:45 | 6050 | +252 | 508 | 285 | 149 | 0.8.2 |
37 | blurt.one | Vote blurt.one | 01:11:27 | 26317 | 0 | 46 | 346 | 438 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Top Witness List 2023-01-31
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.