Top Witness List 2023-01-17
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | saboin | Vote saboin | 00:01:57 | 4424371 | -1107752 | 15441 | 927 | 572 | 0.8.2 |
2 | khrom | Vote khrom | 00:01:06 | 61101 | 0 | 1998 | 107 | 542 | 0.8.2 |
3 | megadrive | Vote megadrive | 00:01:54 | 6933892 | -6125764 | 646 | 927 | 4664 | 0.8.2 |
4 | fervi | Vote fervi | 00:01:15 | 18382 | 0 | 10 | 262 | 390 | 0.8.2 |
5 | double-u | Vote double-u | 00:01:45 | 85470 | -79433 | 112 | 696 | 2501 | 0.8.2 |
6 | tekraze | Vote tekraze | 00:01:27 | 1098648 | -287892 | 11018 | 468 | 4948 | 0.8.2 |
7 | marendan | Vote marendan | 00:01:33 | 13573 | 0 | 11 | 91 | 4 | 0.8.2 |
8 | world-travel-pro | Vote world-travel-pro | 00:01:42 | 592163 | 0 | 6526 | 155 | 7 | 0.8.1 |
9 | outofthematrix | Vote outofthematrix | 00:01:36 | 1020288 | +5062 | 1743 | 246 | 4991 | 0.8.2 |
10 | matthew1 | Vote matthew1 | 00:01:48 | 73963 | +39 | 7466 | 100 | 698 | 0.8.2 |
11 | zahidsun | Vote zahidsun | 00:01:03 | 913646 | -35216 | 392 | 876 | 11892 | 0.8.2 |
12 | freakeao | Vote freakeao | 00:01:18 | 393556 | -380788 | 226335 | 780 | 9925 | 0.8.2 |
13 | busbecq | Vote busbecq | 00:01:00 | 74566 | -18954 | 12050 | 745 | 9838 | 0.8.1 |
14 | nabeeel | Vote nabeeel | 00:01:24 | 19718 | -602 | 135 | 362 | 1088 | 0.8.2 |
15 | imransoudagar | Vote imransoudagar | 00:01:12 | 291986 | -45062 | 206 | 791 | 13791 | 0.8.2 |
16 | randula | Vote randula | 00:01:21 | 242276 | +555957 | 608 | 358 | 4517 | 0.8.2 |
17 | actifit | Vote actifit | 00:01:30 | 177381 | +144291 | 669 | 344 | 4822 | 0.8.2 |
18 | sagarkothari88 | Vote sagarkothari88 | 00:01:09 | 1876747 | 0 | 101 | 205 | 46 | 0.8.2 |
19 | eastmael | Vote eastmael | 00:01:39 | 586433 | -50999 | 48362 | 872 | 5313 | 0.8.2 |
20 | nalexadre | Vote nalexadre | 00:01:51 | 434071 | 0 | 2708 | 212 | 4 | 0.8.2 |
21 | kentzz001 | Vote kentzz001 | 00:04:57 | 226092 | -200906 | 5590 | 747 | 4789 | 0.8.2 |
22 | kamranrkploy | Vote kamranrkploy | 00:02:24 | 417881 | +11765 | 16649 | 787 | 5822 | 0.8.2 |
23 | contrabourdon | Vote contrabourdon | 00:06:48 | 103808 | +30355 | 124 | 641 | 952 | 0.8.2 |
24 | techcoderx | Vote techcoderx | 00:03:45 | 26300 | 0 | 699 | 920 | 5750 | 0.8.1 |
25 | alejos7ven | Vote alejos7ven | 00:09:57 | 64832 | +90976 | 205 | 629 | 5966 | 0.8.2 |
26 | apokruphos | Vote apokruphos | 00:07:36 | 46355 | 0 | 100 | 206 | 78 | 0.8.2 |
27 | ilnegro | Vote ilnegro | 00:22:51 | 444234 | -439658 | 3430 | 927 | 5426 | 0.8.2 |
28 | blurtconnect-ng | Vote blurtconnect-ng | 00:05:57 | 41538 | +408745 | 32 | 175 | 0 | 0.8.2 |
29 | cosmicboy123 | Vote cosmicboy123 | 00:16:57 | 87702 | -1045 | 65 | 774 | 7317 | 0.8.2 |
30 | blurtlatam | Vote blurtlatam | 00:26:15 | 371386 | +1431777 | 9991 | 682 | 14991 | 0.8.2 |
31 | openb | Vote openb | 00:36:18 | 12321 | 0 | 0 | 280 | 325 | 0.8.2 |
32 | gamer0815 | Vote gamer0815 | 292:06:48 | 4939 | 0 | 1694 | 638 | 8312 | 0.8.2 |
33 | forkyishere | Vote forkyishere | 00:45:09 | 4169 | +7158 | 74 | 101 | 9 | 0.8.2 |
34 | dududu1314 | Vote dududu1314 | 01:44:18 | 5827 | 0 | 158 | 343 | 56 | 0.8.1 |
35 | casualfriday | Vote casualfriday | 12:29:51 | 5747 | +5248 | 490 | 271 | 135 | 0.8.2 |
36 | blurt.one | Vote blurt.one | 10:21:12 | 26230 | 0 | 68 | 332 | 438 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Top Witness List 2023-01-17
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.
@casualfriday is your witness server working properly? For me you have missed 3 blocks in 12 hours