Top Witness List 2023-01-03
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | saboin | Vote saboin | 00:00:48 | 4462289 | -1006842 | 44317 | 913 | 572 | 0.8.2 |
2 | megadrive | Vote megadrive | 00:01:45 | 6912001 | -6120415 | 648 | 913 | 4664 | 0.8.2 |
3 | khrom | Vote khrom | 00:00:54 | 65350 | 0 | 2437 | 93 | 541 | 0.8.2 |
4 | fervi | Vote fervi | 00:00:39 | 19539 | 0 | 9 | 248 | 390 | 0.8.2 |
5 | tekraze | Vote tekraze | 00:00:42 | 1149345 | -287641 | 1394 | 454 | 4947 | 0.8.2 |
6 | double-u | Vote double-u | 00:01:00 | 78808 | -69166 | 112 | 681 | 2481 | 0.8.2 |
7 | zahidsun | Vote zahidsun | 00:00:57 | 903250 | -35186 | 2274 | 862 | 10713 | 0.8.2 |
8 | marendan | Vote marendan | 00:01:42 | 13551 | 0 | 11 | 77 | 0 | 0.8.2 |
9 | matthew1 | Vote matthew1 | 00:01:06 | 67161 | +5038 | 7480 | 85 | 698 | 0.8.2 |
10 | nalexadre | Vote nalexadre | 00:01:12 | 423003 | 0 | 2257 | 198 | 3 | 0.8.2 |
11 | kentzz001 | Vote kentzz001 | 00:01:18 | 220312 | -200730 | 2743 | 733 | 4788 | 0.8.2 |
12 | freakeao | Vote freakeao | 00:01:51 | 512744 | 0 | 931 | 766 | 9925 | 0.8.2 |
13 | outofthematrix | Vote outofthematrix | 00:01:30 | 1008057 | +70533 | 1335 | 232 | 4991 | 0.8.2 |
14 | busbecq | Vote busbecq | 00:01:57 | 79911 | -18957 | 42 | 731 | 9838 | 0.8.1 |
15 | imransoudagar | Vote imransoudagar | 00:00:36 | 282469 | -50022 | 476 | 777 | 13789 | 0.8.2 |
16 | world-travel-pro | Vote world-travel-pro | 00:01:39 | 581246 | 0 | 5958 | 141 | 7 | 0.8.1 |
17 | randula | Vote randula | 00:01:27 | 231801 | +5043 | 212 | 344 | 4515 | 0.8.2 |
18 | eastmael | Vote eastmael | 00:01:36 | 577949 | -61230 | 45537 | 858 | 5313 | 0.8.2 |
19 | sagarkothari88 | Vote sagarkothari88 | 00:00:51 | 1854758 | 0 | 93 | 190 | 46 | 0.8.2 |
20 | nabeeel | Vote nabeeel | 00:01:48 | 24520 | -601 | 133 | 348 | 1087 | 0.8.2 |
21 | techcoderx | Vote techcoderx | 00:08:03 | 23500 | 0 | 700 | 906 | 5750 | 0.8.1 |
22 | kamranrkploy | Vote kamranrkploy | 00:11:15 | 425123 | +11755 | 658 | 773 | 5822 | 0.8.2 |
23 | contrabourdon | Vote contrabourdon | 00:11:45 | 106440 | +30329 | 150 | 627 | 952 | 0.8.2 |
24 | actifit | Vote actifit | 00:06:06 | 172359 | +144165 | 766 | 330 | 4822 | 0.8.2 |
25 | alejos7ven | Vote alejos7ven | 00:00:45 | 77830 | +90874 | 419 | 615 | 5966 | 0.8.2 |
26 | apokruphos | Vote apokruphos | 00:16:36 | 44621 | 0 | 100 | 192 | 78 | 0.8.2 |
27 | ilnegro | Vote ilnegro | 00:24:12 | 442433 | +490 | 3430 | 912 | 5426 | 0.8.2 |
28 | blurtconnect-ng | Vote blurtconnect-ng | 00:23:27 | 37552 | +361132 | 76 | 161 | 0 | 0.8.2 |
29 | cosmicboy123 | Vote cosmicboy123 | 00:10:06 | 100688 | -1044 | 690 | 760 | 7317 | 0.8.2 |
30 | gamer0815 | Vote gamer0815 | 00:03:39 | 6457 | 0 | 49 | 624 | 7853 | 0.8.2 |
31 | blurtlatam | Vote blurtlatam | 00:38:27 | 488163 | +1050072 | 42041 | 668 | 14991 | 0.8.2 |
32 | openb | Vote openb | 00:04:42 | 11692 | 0 | 0 | 265 | 325 | 0.8.2 |
33 | forkyishere | Vote forkyishere | 01:00:33 | 3590 | +7152 | 74 | 87 | 9 | 0.8.2 |
34 | opsin | Vote opsin | 605:06:57 | 60398 | 0 | 508 | 163 | 160 | 0.8.2 |
35 | dududu1314 | Vote dududu1314 | 02:35:09 | 5529 | 0 | 140 | 329 | 56 | 0.8.1 |
36 | casualfriday | Vote casualfriday | 15:20:39 | 5485 | +5243 | 453 | 257 | 135 | 0.8.2 |
37 | blurt.one | Vote blurt.one | 13:16:27 | 25806 | +5073 | 44 | 318 | 438 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Top Witness List 2023-01-03
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.