Top Witness List 2022-12-20
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | saboin | Vote saboin | 00:00:27 | 4292110 | -1005983 | 43672 | 899 | 572 | 0.8.2 |
2 | khrom | Vote khrom | 00:00:18 | 57706 | 0 | 2146 | 80 | 541 | 0.8.2 |
3 | megadrive | Vote megadrive | 00:00:30 | 6739910 | -6115189 | 636 | 899 | 4662 | 0.8.2 |
4 | tekraze | Vote tekraze | 00:00:15 | 1018998 | -287395 | 1191 | 441 | 4947 | 0.8.2 |
5 | fervi | Vote fervi | 00:01:00 | 21109 | 0 | 68 | 235 | 389 | 0.8.2 |
6 | double-u | Vote double-u | 00:00:24 | 72354 | -69107 | 112 | 668 | 2481 | 0.8.2 |
7 | zahidsun | Vote zahidsun | 00:01:54 | 866744 | -35156 | 716 | 849 | 10713 | 0.8.2 |
8 | marendan | Vote marendan | 00:00:33 | 13719 | 0 | 4 | 63 | 0 | 0.8.2 |
9 | matthew1 | Vote matthew1 | 00:01:06 | 59110 | +5034 | 7037 | 72 | 698 | 0.8.2 |
10 | freakeao | Vote freakeao | 00:02:00 | 505640 | -447677 | 930 | 753 | 9925 | 0.8.2 |
11 | busbecq | Vote busbecq | 00:00:48 | 83731 | -18940 | 10362 | 717 | 9837 | 0.8.1 |
12 | outofthematrix | Vote outofthematrix | 00:01:30 | 995317 | +75470 | 464 | 218 | 4991 | 0.8.2 |
13 | sagarkothari88 | Vote sagarkothari88 | 00:00:45 | 1759737 | 0 | 284 | 177 | 46 | 0.8.2 |
14 | nalexadre | Vote nalexadre | 00:00:21 | 413662 | 0 | 2058 | 184 | 3 | 0.8.2 |
15 | imransoudagar | Vote imransoudagar | 00:00:51 | 248260 | -33176 | 4531 | 763 | 13789 | 0.8.2 |
16 | randula | Vote randula | 00:00:54 | 221811 | +102550 | 1130 | 330 | 4515 | 0.8.2 |
17 | world-travel-pro | Vote world-travel-pro | 00:01:18 | 569969 | 0 | 5231 | 127 | 7 | 0.8.1 |
18 | techcoderx | Vote techcoderx | 00:00:36 | 18671 | 0 | 718 | 892 | 5750 | 0.8.1 |
19 | nabeeel | Vote nabeeel | 00:00:42 | 17951 | -14991 | 16908 | 334 | 1087 | 0.8.2 |
20 | actifit | Vote actifit | 00:00:57 | 165879 | +145557 | 734 | 316 | 4822 | 0.8.2 |
21 | eastmael | Vote eastmael | 00:01:51 | 572073 | -61178 | 45412 | 844 | 5313 | 0.8.2 |
22 | kentzz001 | Vote kentzz001 | 00:04:45 | 216320 | -200559 | 2425 | 720 | 4788 | 0.8.2 |
23 | contrabourdon | Vote contrabourdon | 00:07:45 | 112990 | +30303 | 204 | 613 | 952 | 0.8.2 |
24 | kamranrkploy | Vote kamranrkploy | 00:00:39 | 434058 | +6749 | 865 | 760 | 5822 | 0.8.2 |
25 | alejos7ven | Vote alejos7ven | 00:07:15 | 75064 | +90797 | 414 | 601 | 5966 | 0.8.2 |
26 | bestkizito | Vote bestkizito | 465:10:18 | 27594 | +107562 | 294 | 331 | 2415 | 0.8.2 |
27 | apokruphos | Vote apokruphos | 00:09:24 | 42956 | 0 | 100 | 178 | 78 | 0.8.2 |
28 | blurtconnect-ng | Vote blurtconnect-ng | 00:15:45 | 33888 | +360824 | 74 | 147 | 0 | 0.8.2 |
29 | ilnegro | Vote ilnegro | 00:05:48 | 440747 | +490 | 3430 | 899 | 5426 | 0.8.2 |
30 | cosmicboy123 | Vote cosmicboy123 | 00:11:51 | 98119 | -1043 | 419 | 747 | 7317 | 0.8.2 |
31 | gamer0815 | Vote gamer0815 | 00:23:45 | 5480 | 0 | 49 | 611 | 7853 | 0.8.2 |
32 | blurtlatam | Vote blurtlatam | 00:10:27 | 530153 | +1049175 | 2021 | 654 | 14991 | 0.8.2 |
33 | openb | Vote openb | 00:24:21 | 11092 | 0 | 0 | 252 | 325 | 0.8.2 |
34 | forkyishere | Vote forkyishere | 00:35:12 | 3090 | +7146 | 75 | 73 | 8 | 0.8.2 |
35 | dududu1314 | Vote dududu1314 | 00:40:15 | 5317 | 0 | 141 | 315 | 56 | 0.8.1 |
36 | opsin | Vote opsin | 281:09:21 | 60347 | 0 | 508 | 150 | 71 | 0.8.2 |
37 | casualfriday | Vote casualfriday | 14:45:33 | 5227 | +5240 | 417 | 243 | 135 | 0.8.2 |
38 | blurt.one | Vote blurt.one | 04:40:51 | 25650 | +5068 | 1 | 304 | 438 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Top Witness List 2022-12-20
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.