Inverted Top Witness List 2023-05-02
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | blurt.one | Vote blurt.one | 09:05:45 | 18993 | 0 | 315 | 437 | 438 | 0.8.2 |
2 | dududu1314 | Vote dududu1314 | 00:07:09 | 7670 | 0 | 447 | 448 | 56 | 0.8.1 |
3 | casualfriday | Vote casualfriday | 02:12:03 | 7359 | +271 | 501 | 376 | 150 | 0.8.2 |
4 | pegarissimo | Vote pegarissimo | 16:04:00 | 19920 | 0 | 2046 | 94 | 131 | 0.8.2 |
5 | openb | Vote openb | 00:19:00 | 17772 | 0 | 0 | 385 | 325 | 0.8.2 |
6 | forkyishere | Vote forkyishere | 00:16:54 | 9206 | +7204 | 73 | 206 | 24 | 0.8.2 |
7 | blurtlatam | Vote blurtlatam | 00:03:21 | 370190 | +1441035 | 885 | 787 | 14991 | 0.8.2 |
8 | ilnegro | Vote ilnegro | 00:01:18 | 458203 | -442501 | 16760 | 1031 | 5426 | 0.8.2 |
9 | apokruphos | Vote apokruphos | 00:16:36 | 59298 | 0 | 100 | 311 | 78 | 0.8.2 |
10 | blurtconnect-ng | Vote blurtconnect-ng | 00:10:18 | 66552 | +783694 | 170 | 280 | 269 | 0.8.2 |
11 | kamranrkploy | Vote kamranrkploy | 00:03:00 | 442859 | +4711 | 7420 | 892 | 5822 | 0.8.2 |
12 | techcoderx | Vote techcoderx | 00:11:39 | 5710 | 0 | 434 | 1025 | 5750 | 0.8.1 |
13 | cosmicboy123 | Vote cosmicboy123 | 00:04:36 | 93157 | -1052 | 574 | 879 | 7324 | 0.8.2 |
14 | contrabourdon | Vote contrabourdon | 00:10:33 | 99266 | +30552 | 254 | 746 | 952 | 0.8.2 |
15 | kentzz001 | Vote kentzz001 | 00:08:24 | 269580 | -241082 | 602 | 852 | 7164 | 0.8.2 |
16 | nabeeel | Vote nabeeel | 00:01:09 | 21193 | +402 | 1298 | 467 | 1088 | 0.8.2 |
17 | randula | Vote randula | 00:01:45 | 289737 | +628052 | 38192 | 463 | 5448 | 0.8.2 |
18 | actifit | Vote actifit | 00:01:51 | 102575 | +145119 | 12924 | 449 | 4833 | 0.8.2 |
19 | sagarkothari88 | Vote sagarkothari88 | 00:01:03 | 2304028 | +100328 | 1021 | 309 | 49 | 0.8.2 |
20 | freakeao | Vote freakeao | 00:02:00 | 455740 | -403683 | 540 | 885 | 9925 | 0.8.2 |
21 | world-travel-pro | Vote world-travel-pro | 00:00:57 | 669059 | 0 | 7582 | 260 | 13 | 0.8.1 |
22 | zahidsun | Vote zahidsun | 00:01:21 | 975529 | -35444 | 65978 | 981 | 12176 | 0.8.2 |
23 | nalexadre | Vote nalexadre | 00:01:39 | 553434 | +100028 | 22917 | 317 | 6 | 0.8.2 |
24 | imransoudagar | Vote imransoudagar | 00:01:33 | 300981 | -50371 | 57853 | 896 | 13793 | 0.8.2 |
25 | outofthematrix | Vote outofthematrix | 00:01:36 | 1160123 | -44914 | 8603 | 351 | 5162 | 0.8.2 |
26 | eastmael | Vote eastmael | 00:01:27 | 696325 | -51246 | 436 | 977 | 5337 | 0.8.2 |
27 | matthew1 | Vote matthew1 | 00:02:03 | 124892 | +40 | 7409 | 204 | 707 | 0.8.2 |
28 | marendan | Vote marendan | 00:01:15 | 15764 | 0 | 14 | 196 | 105 | 0.8.2 |
29 | double-u | Vote double-u | 00:01:54 | 135367 | -134466 | 22 | 801 | 2502 | 0.8.2 |
30 | tekraze | Vote tekraze | 00:01:24 | 1016236 | -102737 | 3200 | 573 | 5892 | 0.8.2 |
31 | alejos7ven | Vote alejos7ven | 00:01:42 | 63766 | +86438 | 2586 | 734 | 5991 | 0.8.2 |
32 | fervi | Vote fervi | 00:01:30 | 22518 | 0 | 1421 | 367 | 479 | 0.8.2 |
33 | megadrive | Vote megadrive | 00:01:00 | 7432460 | -6165373 | 857 | 1032 | 4671 | 0.8.2 |
34 | saboin | Vote saboin | 00:01:48 | 5145318 | -1814344 | 8553 | 1032 | 1170 | 0.8.2 |
35 | khrom | Vote khrom | 00:01:57 | 144587 | 0 | 19614 | 212 | 544 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Inverted Top Witness List INSERT_DATE
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.