Inverted Top Witness List 2023-02-21
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | dududu1314 | Vote dududu1314 | 04:57:39 | 6463 | 0 | 224 | 378 | 56 | 0.8.1 |
2 | casualfriday | Vote casualfriday | 01:56:15 | 6375 | +252 | 505 | 306 | 149 | 0.8.2 |
3 | blurt.one | Vote blurt.one | 02:20:48 | 16149 | 0 | 6177 | 367 | 438 | 0.8.2 |
4 | forkyishere | Vote forkyishere | 00:09:51 | 5426 | +7173 | 74 | 136 | 16 | 0.8.2 |
5 | pegarissimo | Vote pegarissimo | 00:29:06 | 14077 | 0 | 2171 | 25 | 0 | 0.8.2 |
6 | openb | Vote openb | 00:21:30 | 14035 | 0 | 0 | 315 | 325 | 0.8.2 |
7 | blurtlatam | Vote blurtlatam | 00:02:24 | 402618 | +1434889 | 942 | 717 | 14991 | 0.8.2 |
8 | cosmicboy123 | Vote cosmicboy123 | 00:13:54 | 75641 | -1047 | 315 | 809 | 7319 | 0.8.2 |
9 | ilnegro | Vote ilnegro | 00:17:24 | 448680 | -440614 | 4680 | 961 | 5426 | 0.8.2 |
10 | apokruphos | Vote apokruphos | 00:04:15 | 50559 | 0 | 100 | 241 | 78 | 0.8.2 |
11 | blurtconnect-ng | Vote blurtconnect-ng | 00:03:21 | 52580 | +532709 | 291 | 210 | 0 | 0.8.2 |
12 | techcoderx | Vote techcoderx | 00:16:27 | 32784 | 0 | 654 | 955 | 5750 | 0.8.1 |
13 | alejos7ven | Vote alejos7ven | 00:11:39 | 24986 | +86070 | 221 | 664 | 5966 | 0.8.2 |
14 | contrabourdon | Vote contrabourdon | 00:08:27 | 100777 | +30421 | 173 | 676 | 952 | 0.8.2 |
15 | busbecq | Vote busbecq | 00:07:51 | 47809 | 0 | 10093 | 780 | 9840 | 0.8.1 |
16 | kamranrkploy | Vote kamranrkploy | 00:11:21 | 433972 | +9676 | 4671 | 822 | 5822 | 0.8.2 |
17 | kentzz001 | Vote kentzz001 | 00:01:09 | 235280 | -220752 | 1082 | 782 | 4789 | 0.8.2 |
18 | eastmael | Vote eastmael | 00:01:30 | 601389 | -51110 | 684 | 907 | 5329 | 0.8.2 |
19 | actifit | Vote actifit | 00:01:42 | 158775 | +145002 | 25861 | 379 | 4824 | 0.8.2 |
20 | imransoudagar | Vote imransoudagar | 00:01:15 | 219235 | -50165 | 61415 | 826 | 13791 | 0.8.2 |
21 | nabeeel | Vote nabeeel | 00:01:24 | 19835 | -11100 | 338 | 397 | 1088 | 0.8.2 |
22 | randula | Vote randula | 00:01:36 | 271701 | +625374 | 213 | 393 | 4518 | 0.8.2 |
23 | nalexadre | Vote nalexadre | 00:01:33 | 457264 | 0 | 3084 | 247 | 4 | 0.8.2 |
24 | world-travel-pro | Vote world-travel-pro | 00:01:03 | 618275 | 0 | 7448 | 190 | 9 | 0.8.1 |
25 | freakeao | Vote freakeao | 00:02:00 | 410872 | -401962 | 360 | 815 | 9925 | 0.8.2 |
26 | outofthematrix | Vote outofthematrix | 00:01:27 | 1064948 | +81149 | 3593 | 281 | 4997 | 0.8.2 |
27 | sagarkothari88 | Vote sagarkothari88 | 00:01:57 | 2006859 | 0 | 156 | 240 | 46 | 0.8.2 |
28 | matthew1 | Vote matthew1 | 00:01:45 | 91105 | +39 | 7433 | 134 | 704 | 0.8.2 |
29 | marendan | Vote marendan | 00:01:39 | 13444 | 0 | 17 | 126 | 5 | 0.8.2 |
30 | zahidsun | Vote zahidsun | 00:01:51 | 938859 | -35293 | 876 | 911 | 11895 | 0.8.2 |
31 | double-u | Vote double-u | 00:01:54 | 102012 | -95200 | 6523 | 731 | 2502 | 0.8.2 |
32 | fervi | Vote fervi | 00:01:18 | 16814 | 0 | 9 | 297 | 400 | 0.8.2 |
33 | tekraze | Vote tekraze | 00:01:12 | 1027935 | -201900 | 79159 | 503 | 4949 | 0.8.2 |
34 | megadrive | Vote megadrive | 00:01:06 | 7106651 | -6139079 | 30714 | 962 | 4671 | 0.8.2 |
35 | saboin | Vote saboin | 00:01:21 | 4449070 | -1310446 | 179081 | 962 | 575 | 0.8.2 |
36 | khrom | Vote khrom | 00:01:48 | 116581 | 0 | 3519 | 142 | 544 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Inverted Top Witness List 2023-02-21
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.