Inverted Top Witness List 2023-02-07
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | dududu1314 | Vote dududu1314 | 00:45:06 | 6199 | 0 | 167 | 364 | 56 | 0.8.1 |
2 | casualfriday | Vote casualfriday | 01:52:54 | 6161 | +252 | 506 | 292 | 149 | 0.8.2 |
3 | blurt.one | Vote blurt.one | 04:41:36 | 21629 | 0 | 89 | 353 | 438 | 0.8.2 |
4 | forkyishere | Vote forkyishere | 00:29:12 | 4883 | +7167 | 74 | 122 | 13 | 0.8.2 |
5 | pegarissimo | Vote pegarissimo | 00:15:45 | 12599 | 0 | 1929 | 10 | 0 | 0.8.2 |
6 | openb | Vote openb | 00:48:57 | 13331 | 0 | 0 | 301 | 325 | 0.8.2 |
7 | blurtlatam | Vote blurtlatam | 00:11:15 | 393897 | +1433639 | 961 | 703 | 14991 | 0.8.2 |
8 | cosmicboy123 | Vote cosmicboy123 | 00:02:42 | 92789 | -1046 | 822 | 795 | 7319 | 0.8.2 |
9 | ilnegro | Vote ilnegro | 00:06:45 | 446875 | -440230 | 4180 | 947 | 5426 | 0.8.2 |
10 | apokruphos | Vote apokruphos | 00:24:45 | 48948 | 0 | 100 | 227 | 78 | 0.8.2 |
11 | blurtconnect-ng | Vote blurtconnect-ng | 00:13:48 | 51016 | +532245 | 617 | 196 | 0 | 0.8.2 |
12 | techcoderx | Vote techcoderx | 00:04:54 | 30234 | 0 | 654 | 941 | 5750 | 0.8.1 |
13 | alejos7ven | Vote alejos7ven | 00:05:21 | 21470 | +85995 | 128 | 650 | 5966 | 0.8.2 |
14 | contrabourdon | Vote contrabourdon | 00:03:12 | 101176 | +30395 | 190 | 662 | 952 | 0.8.2 |
15 | kamranrkploy | Vote kamranrkploy | 00:09:21 | 429691 | +4669 | 1967 | 808 | 5822 | 0.8.2 |
16 | kentzz001 | Vote kentzz001 | 00:11:36 | 230972 | -220560 | 5939 | 768 | 4789 | 0.8.2 |
17 | busbecq | Vote busbecq | 00:01:00 | 62423 | 0 | 10072 | 766 | 9840 | 0.8.1 |
18 | actifit | Vote actifit | 00:01:27 | 176307 | +144479 | 7982 | 365 | 4824 | 0.8.2 |
19 | nabeeel | Vote nabeeel | 00:00:57 | 19410 | +400 | 246 | 383 | 1088 | 0.8.2 |
20 | randula | Vote randula | 00:01:24 | 260397 | +624829 | 191 | 379 | 4517 | 0.8.2 |
21 | nalexadre | Vote nalexadre | 00:01:12 | 447942 | 0 | 2876 | 233 | 4 | 0.8.2 |
22 | imransoudagar | Vote imransoudagar | 00:01:51 | 210554 | -50122 | 60808 | 812 | 13791 | 0.8.2 |
23 | sagarkothari88 | Vote sagarkothari88 | 00:01:15 | 1984444 | 0 | 112 | 226 | 46 | 0.8.2 |
24 | eastmael | Vote eastmael | 00:01:54 | 578482 | -51065 | 211 | 893 | 5325 | 0.8.2 |
25 | world-travel-pro | Vote world-travel-pro | 00:02:00 | 608615 | 0 | 7392 | 176 | 9 | 0.8.1 |
26 | outofthematrix | Vote outofthematrix | 00:01:03 | 1040871 | +86077 | 2772 | 267 | 4997 | 0.8.2 |
27 | freakeao | Vote freakeao | 00:01:18 | 403863 | -381283 | 126332 | 801 | 9925 | 0.8.2 |
28 | zahidsun | Vote zahidsun | 00:01:06 | 954962 | -35262 | 3791 | 897 | 11894 | 0.8.2 |
29 | matthew1 | Vote matthew1 | 00:01:21 | 84063 | +39 | 7446 | 120 | 698 | 0.8.2 |
30 | marendan | Vote marendan | 00:01:09 | 13523 | 0 | 16 | 112 | 4 | 0.8.2 |
31 | double-u | Vote double-u | 00:01:57 | 95372 | -95117 | 6523 | 717 | 2501 | 0.8.2 |
32 | tekraze | Vote tekraze | 00:01:30 | 1016959 | -282981 | 37270 | 489 | 4949 | 0.8.2 |
33 | fervi | Vote fervi | 00:01:42 | 17066 | 0 | 19 | 283 | 392 | 0.8.2 |
34 | megadrive | Vote megadrive | 00:01:33 | 6963241 | -6133731 | 644 | 948 | 4671 | 0.8.2 |
35 | saboin | Vote saboin | 00:01:36 | 4427817 | -1309304 | 171419 | 948 | 574 | 0.8.2 |
36 | khrom | Vote khrom | 00:01:39 | 108876 | 0 | 3324 | 128 | 543 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Inverted Top Witness List 2023-02-07
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.