Inverted Top Witness List 2022-12-27
RANK | USERNAME | VOTE | LAST BLOCK | BLURT POWER | DELEGATED | BALANCE | AGE (DAYS) | MISSED BLOCKS | VERSION |
---|---|---|---|---|---|---|---|---|---|
1 | blurt.one | Vote blurt.one | 12:18:57 | 25670 | +5070 | 1 | 310 | 438 | 0.8.2 |
2 | casualfriday | Vote casualfriday | 06:15:39 | 5361 | +242 | 436 | 250 | 135 | 0.8.2 |
3 | opsin | Vote opsin | 434:16:51 | 60371 | 0 | 508 | 156 | 110 | 0.8.2 |
4 | dududu1314 | Vote dududu1314 | 01:15:03 | 5420 | 0 | 142 | 321 | 56 | 0.8.1 |
5 | forkyishere | Vote forkyishere | 00:56:09 | 3287 | +7148 | 75 | 80 | 9 | 0.8.2 |
6 | openb | Vote openb | 00:22:33 | 11376 | 0 | 0 | 258 | 325 | 0.8.2 |
7 | blurtlatam | Vote blurtlatam | 00:18:18 | 509262 | +1049600 | 27025 | 661 | 14991 | 0.8.2 |
8 | gamer0815 | Vote gamer0815 | 00:05:09 | 5942 | 0 | 49 | 617 | 7853 | 0.8.2 |
9 | blurtconnect-ng | Vote blurtconnect-ng | 00:11:18 | 35867 | +360970 | 177 | 153 | 0 | 0.8.2 |
10 | cosmicboy123 | Vote cosmicboy123 | 00:06:45 | 99417 | -1043 | 584 | 753 | 7317 | 0.8.2 |
11 | ilnegro | Vote ilnegro | 00:15:42 | 441499 | +490 | 3430 | 905 | 5426 | 0.8.2 |
12 | apokruphos | Vote apokruphos | 00:07:27 | 43745 | 0 | 100 | 184 | 78 | 0.8.2 |
13 | bestkizito | Vote bestkizito | 618:17:48 | 39050 | +107605 | 855 | 338 | 2965 | 0.8.2 |
14 | alejos7ven | Vote alejos7ven | 00:05:27 | 76297 | +90834 | 419 | 608 | 5966 | 0.8.2 |
15 | contrabourdon | Vote contrabourdon | 00:09:24 | 104518 | +30315 | 96 | 620 | 952 | 0.8.2 |
16 | kamranrkploy | Vote kamranrkploy | 00:00:51 | 430027 | +6751 | 8779 | 766 | 5822 | 0.8.2 |
17 | kentzz001 | Vote kentzz001 | 00:03:15 | 217736 | -200640 | 2589 | 726 | 4788 | 0.8.2 |
18 | actifit | Vote actifit | 00:02:18 | 169633 | +145616 | 768 | 323 | 4822 | 0.8.2 |
19 | nabeeel | Vote nabeeel | 00:00:48 | 21029 | -15602 | 118 | 341 | 1087 | 0.8.2 |
20 | techcoderx | Vote techcoderx | 00:01:54 | 21707 | 0 | 700 | 898 | 5750 | 0.8.1 |
21 | randula | Vote randula | 00:01:24 | 225949 | +102591 | 2376 | 336 | 4515 | 0.8.2 |
22 | imransoudagar | Vote imransoudagar | 00:01:33 | 277622 | -33190 | 324 | 770 | 13789 | 0.8.2 |
23 | world-travel-pro | Vote world-travel-pro | 00:01:48 | 575384 | 0 | 5607 | 133 | 7 | 0.8.1 |
24 | sagarkothari88 | Vote sagarkothari88 | 00:01:00 | 1843852 | 0 | 92 | 183 | 46 | 0.8.2 |
25 | nalexadre | Vote nalexadre | 00:00:57 | 417998 | 0 | 2145 | 191 | 3 | 0.8.2 |
26 | eastmael | Vote eastmael | 00:00:45 | 574318 | -61203 | 45437 | 850 | 5313 | 0.8.2 |
27 | outofthematrix | Vote outofthematrix | 00:01:30 | 1001408 | +75500 | 914 | 225 | 4991 | 0.8.2 |
28 | freakeao | Vote freakeao | 00:01:09 | 509048 | 0 | 941 | 759 | 9925 | 0.8.2 |
29 | busbecq | Vote busbecq | 00:02:00 | 81643 | -18948 | 15501 | 724 | 9837 | 0.8.1 |
30 | matthew1 | Vote matthew1 | 00:01:42 | 62882 | +5036 | 7230 | 78 | 698 | 0.8.2 |
31 | marendan | Vote marendan | 00:01:51 | 13462 | 0 | 0 | 69 | 0 | 0.8.2 |
32 | zahidsun | Vote zahidsun | 00:01:03 | 896335 | -35170 | 1443 | 855 | 10713 | 0.8.2 |
33 | double-u | Vote double-u | 00:00:54 | 75400 | -69135 | 112 | 674 | 2481 | 0.8.2 |
34 | fervi | Vote fervi | 00:01:06 | 19957 | 0 | 20 | 241 | 389 | 0.8.2 |
35 | tekraze | Vote tekraze | 00:01:45 | 993586 | -287512 | 31108 | 447 | 4947 | 0.8.2 |
36 | megadrive | Vote megadrive | 00:01:21 | 6900589 | -6117663 | 636 | 906 | 4664 | 0.8.2 |
37 | khrom | Vote khrom | 00:01:27 | 60841 | 0 | 2131 | 86 | 541 | 0.8.2 |
38 | saboin | Vote saboin | 00:01:36 | 4451379 | -1006390 | 43997 | 905 | 572 | 0.8.2 |
Active witness are considered those producing 1 block in 30 days.
Inverted Top Witness List 2022-12-27
Don't forget to vote my witness. Each vote counts and doesn't cost you a thing! Thank you and have a great day.
Thank you for voting