Hello my fellow Blurters.
One month has passed since I have become a witness. I was always curious to know the amount of bandwidth used for running one and the results speak for themselves. Not much is required at all to keep everything running smoothly.
The statistics vary per individual of course.
day | day receive | day transmit | total | average rate | |
---|---|---|---|---|---|
2022-04-22 | 8.63 GiB | 8.85 GiB | 17.48 GiB | 1.74 Mbit/s | |
2022-04-23 | 9.44 GiB | 9.59 GiB | 19.03 GiB | 1.89 Mbit/s | |
2022-04-24 | 8.61 GiB | 8.86 GiB | 17.46 GiB | 1.74 Mbit/s | |
2022-04-25 | 7.07 GiB | 7.41 GiB | 14.48 GiB | 1.44 Mbit/s | |
2022-04-26 | 663.08 MiB | 0.98 GiB | 1.63 GiB | 162.24 kbit/s | |
2022-04-27 | 1.22 GiB | 1.84 GiB | 3.06 GiB | 304.38 kbit/s | |
2022-04-28 | 4.80 GiB | 5.11 GiB | 9.91 GiB | 985.71 kbit/s | |
2022-04-29 | 2.69 GiB | 2.94 GiB | 5.63 GiB | 559.91 kbit/s | |
2022-04-30 | 435.09 MiB | 1.13 GiB | 1.56 GiB | 154.94 kbit/s | |
2022-05-01 | 568.13 MiB | 868.50 MiB | 1.40 GiB | 139.48 kbit/s | |
2022-05-02 | 808.65 MiB | 0.99 GiB | 1.78 GiB | 177.28 kbit/s | |
2022-05-03 | 641.38 MiB | 629.14 MiB | 1.24 GiB | 123.35 kbit/s | |
2022-05-04 | 546.33 MiB | 595.27 MiB | 1.11 GiB | 110.84 kbit/s | |
2022-05-05 | 458.68 MiB | 525.70 MiB | 984.38 MiB | 95.57 kbit/s | |
2022-05-06 | 420.11 MiB | 673.73 MiB | 1.07 GiB | 106.20 kbit/ | s |
2022-05-07 | 539.18 MiB | 636.74 MiB | 1.15 GiB | 114.17 kbit/ | s |
2022-05-08 | 647.33 MiB | 672.40 MiB | 1.29 GiB | 128.13 kbit/s | |
2022-05-09 | 525.45 MiB | 657.44 MiB | 1.16 GiB | 114.85 kbit/s | |
2022-05-10 | 699.94 MiB | 832.66 MiB | 1.50 GiB | 148.80 kbit/s | |
2022-05-11 | 797.70 MiB | 660.28 MiB | 1.42 GiB | 141.56 kbit/s | |
2022-05-12 | 558.09 MiB | 678.69 MiB | 1.21 GiB | 120.08 kbit/s | |
2022-05-13 | 445.66 MiB | 508.92 MiB | 954.58 MiB | 92.68 kbit/s | |
2022-05-14 | 510.34 MiB | 482.35 MiB | 992.69 MiB | 96.38 kbit/s | |
2022-05-15 | 497.54 MiB | 738.18 MiB | 1.21 GiB | 119.97 kbit/s | |
2022-05-16 | 554.43 MiB | 879.09 MiB | 1.40 GiB | 139.18 kbit/s | |
2022-05-17 | 500.46 MiB | 581.32 MiB | 1.06 GiB | 105.03 kbit/s | |
2022-05-18 | 709.61 MiB | 720.91 MiB | 1.40 GiB | 138.89 kbit/s | |
2022-05-19 | 833.99 MiB | 961.33 MiB | 1.75 GiB | 174.31 kbit/s | |
2022-05-20 | 675.65 MiB | 785.72 MiB | 1.43 GiB | 141.88 kbit/s | |
2022-05-21 | 393.17 MiB | 430.85 MiB | 824.02 MiB | 129.44 kbit/s |
Dont' forget to vote my witness. Each vote counts and doesn't cost you a thing!
https://blurtwallet.com/~witnesses?highlight=casualfriday
Don't forget to look over the list of users that have graciously approved my witness. Sorted by the oldest to newest votes of course. I appreciate this immensely and hope it will grow over time! Thank you very much.
Witness votes for casualfriday
username | datetime voted |
---|---|
khrom | 2022-04-22 06:45:21 |
outofthematrix | 2022-05-17 07:32:06 |
Thank you for your valuable time and attention.
Have a great day!
Do you use discord to share your posts ?
I haven't looked into it as of yet. Thanks for the information.
It is very important ,please do so
I'm surprised by how high it is. I didn't think it'd use over a gigabyte a day.
People are a chatty bunch on here so I'm not surprised.
When I leave the block explorer open, I usually see 0 trx per block though. I wonder how much hive would consume now since their blocks have at least 100 trx each.
Hmm, my blurt node sees something totally different.
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 124.11 MiB | 98.51 MiB | 222.62 MiB | 21.61 kbit/s
today 2.86 MiB | 2.57 MiB | 5.44 MiB | 21.71 kbit/s
------------------------+-------------+-------------+---------------
estimated 117.82 MiB | 105.81 MiB | 223.63 MiB |
Barely even seeing a quarter of a gig every day.