Bandwidth usage of my witness server after one month

in witness •  3 years ago 


bandwidth_one_month.png

Hello my fellow Blurters.

One month has passed since I have become a witness. I was always curious to know the amount of bandwidth used for running one and the results speak for themselves. Not much is required at all to keep everything running smoothly.

The statistics vary per individual of course.

dayday receiveday transmittotalaverage rate
2022-04-228.63 GiB8.85 GiB17.48 GiB1.74 Mbit/s
2022-04-239.44 GiB9.59 GiB19.03 GiB1.89 Mbit/s
2022-04-248.61 GiB8.86 GiB17.46 GiB1.74 Mbit/s
2022-04-257.07 GiB7.41 GiB14.48 GiB1.44 Mbit/s
2022-04-26663.08 MiB0.98 GiB1.63 GiB162.24 kbit/s
2022-04-271.22 GiB1.84 GiB3.06 GiB304.38 kbit/s
2022-04-284.80 GiB5.11 GiB9.91 GiB985.71 kbit/s
2022-04-292.69 GiB2.94 GiB5.63 GiB559.91 kbit/s
2022-04-30435.09 MiB1.13 GiB1.56 GiB154.94 kbit/s
2022-05-01568.13 MiB868.50 MiB1.40 GiB139.48 kbit/s
2022-05-02808.65 MiB0.99 GiB1.78 GiB177.28 kbit/s
2022-05-03641.38 MiB629.14 MiB1.24 GiB123.35 kbit/s
2022-05-04546.33 MiB595.27 MiB1.11 GiB110.84 kbit/s
2022-05-05458.68 MiB525.70 MiB984.38 MiB95.57 kbit/s
2022-05-06420.11 MiB673.73 MiB1.07 GiB106.20 kbit/s
2022-05-07539.18 MiB636.74 MiB1.15 GiB114.17 kbit/s
2022-05-08647.33 MiB672.40 MiB1.29 GiB128.13 kbit/s
2022-05-09525.45 MiB657.44 MiB1.16 GiB114.85 kbit/s
2022-05-10699.94 MiB832.66 MiB1.50 GiB148.80 kbit/s
2022-05-11797.70 MiB660.28 MiB1.42 GiB141.56 kbit/s
2022-05-12558.09 MiB678.69 MiB1.21 GiB120.08 kbit/s
2022-05-13445.66 MiB508.92 MiB954.58 MiB92.68 kbit/s
2022-05-14510.34 MiB482.35 MiB992.69 MiB96.38 kbit/s
2022-05-15497.54 MiB738.18 MiB1.21 GiB119.97 kbit/s
2022-05-16554.43 MiB879.09 MiB1.40 GiB139.18 kbit/s
2022-05-17500.46 MiB581.32 MiB1.06 GiB105.03 kbit/s
2022-05-18709.61 MiB720.91 MiB1.40 GiB138.89 kbit/s
2022-05-19833.99 MiB961.33 MiB1.75 GiB174.31 kbit/s
2022-05-20675.65 MiB785.72 MiB1.43 GiB141.88 kbit/s
2022-05-21393.17 MiB430.85 MiB824.02 MiB129.44 kbit/s

Dont' forget to vote my witness. Each vote counts and doesn't cost you a thing!

https://blurtwallet.com/~witnesses?highlight=casualfriday


casualfriday_witness_button.png

Don't forget to look over the list of users that have graciously approved my witness. Sorted by the oldest to newest votes of course. I appreciate this immensely and hope it will grow over time! Thank you very much.

Witness votes for casualfriday

usernamedatetime voted
khrom2022-04-22 06:45:21
outofthematrix2022-05-17 07:32:06

Thank you for your valuable time and attention.

Have a great day!

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE BLURT!
Sort Order:  
  ·  3 years ago  ·  

Do you use discord to share your posts ?


Posted from https://blurt.live

I haven't looked into it as of yet. Thanks for the information.

  ·  3 years ago  ·  

It is very important ,please do so


Posted from https://blurt.live

  ·  3 years ago  ·  

I'm surprised by how high it is. I didn't think it'd use over a gigabyte a day.

People are a chatty bunch on here so I'm not surprised.

  ·  3 years ago  ·  

When I leave the block explorer open, I usually see 0 trx per block though. I wonder how much hive would consume now since their blocks have at least 100 trx each.

  ·  3 years ago  ·  

Hmm, my blurt node sees something totally different.

daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 124.11 MiB | 98.51 MiB | 222.62 MiB | 21.61 kbit/s
today 2.86 MiB | 2.57 MiB | 5.44 MiB | 21.71 kbit/s
------------------------+-------------+-------------+---------------
estimated 117.82 MiB | 105.81 MiB | 223.63 MiB |

Barely even seeing a quarter of a gig every day.