Hello my fellow Blurters.
For those interested here are 7 days of bandwidth from my blurt witness server. These values are very reasonable and can be extrapolated to get an idea of how my bandwidth is actually being used.
Your mileage will vary of course. I'll be curious to see how much this varies once I produce my first block.
day | day receive | day transmit | total | average rate |
---|---|---|---|---|
2022-04-21 | 11.29 GiB | 12.00 GiB | 23.29 GiB | 2.32 Mbit/s |
2022-04-22 | 8.63 GiB | 8.85 GiB | 17.48 GiB | 1.74 Mbit/s |
2022-04-23 | 9.44 GiB | 9.59 GiB | 19.03 GiB | 1.89 Mbit/s |
2022-04-24 | 8.61 GiB | 8.86 GiB | 17.46 GiB | 1.74 Mbit/s |
2022-04-25 | 7.07 GiB | 7.41 GiB | 14.48 GiB | 1.44 Mbit/s |
2022-04-26 | 663.08 MiB | 0.98 GiB | 1.63 GiB | 162.24 kbit/s |
2022-04-27 | 525.83 MiB | 1.10 GiB | 1.62 GiB | 181.69 kbit/s |
If you're interested you may vote me as a witness. Each vote counts.
https://blurtwallet.com/~witnesses?highlight=casualfriday
Thank you for your valuable time and attention.
Have a great day!