//
/
Obsidian Earth Summoner Vs Kelya Frendul Water Summoner
Hello, Splinterland warriors!, I hope that you are fine.
Great battle between magical beasts and water beasts, magical beasts were over, the battle lasted for eight intense fighting rounds.
Splinter | Mana Cost | Position | Reason |
---|---|---|---|
Obsidian | 4 | Summoner | This summoner consumes 4 mana but adds 1 magic attack to all his monster friends. |
Mycelic Infantry | 8 | 1st | Has 3 armor, 7 health and 3 melee attack, has the ability to reduce enemy damage, very good in first place. |
Mycelic Slipspawn | 9 | 2nd | Has 10 health and 2 Magic Attack, has the ability to make all monsters target it, allowing back row monsters to target the opponent's monsters easily. |
Goblin Psychic | 6 | 3rd | 3 health, 1 speed, 2 Magic Attack, consumes 6 mana and has the ability to heal the monster in the first place. |
Elven Mystic | 4 | 4th | Has 3 health, 1 magic attack, 2 speed, Doesn't have any special abilities. It belongs to the neutral unit. |
Scavo Hireling | 3 | 5th | He has the ability to restore some armor to the friendly monster whose armor has taken the most damage. |
Regal Peryton | 5 | 6th | Consumes 5 mana, has 6 health, 5 speed, 1 magic attack, has the ability to fly, and an increased chance of evading melee or ranged attacks from monsters who don't have the ability to fly. |
Total Mana: | 39 |
Standard - No modification to the standard gameplay rules and mechanics.
99 Mana Rule Cap
ROUND 1
ROUND 2
ROUND 3
ROUND 4
ROUND 5
ROUND 6
ROUND 8
BATTLE RESULTS
- you can start playing by using my referral link here!
- Thanks for reading and the supports.