Price Bitcoin Diamond, December 14th, 2021
Here are the prices #BCD/BTC & #BCD/IDR daily & weekly for of month October - December 2021 based on the BINANCE and INDODAX market.
1. Daily Prices #BCD/BTC BINANCE Market & #BCD/IDR Indodax Market (D1)
Chart Highest Daily Prices #BCD/BTC on the BINANCE Market for 75 (seventy-five) days (Update 8:37 am).
Chart Highest Daily Prices #BCD/IDR on the INDODAX Market for 75 (seventy-five) days (Update 8:38 a.m).
N. | DATES | BCD/BTC (BINANCE) | BCD/IDR (INDODAX) | NOTES |
75. | 2021 Dec 14 | 0.00002643 | Rp 18.100 | |
74. | 2021 Dec 13 | 0.00002841 | Rp19.700 | |
73. | 2021 Dec 12 | 0.00002922 | Rp 20.700 | |
72. | 2021 Dec 11 | 0.00002989 | Rp 21.100 | |
71. | 2021 Dec 10 | 0.00002981 | Rp 21.400 | |
70. | 2021 Dec 09 | 0.00003049 | Rp 21.900 | |
69. | 2021 Dec 08 | 0.00003138 | Rp 25.000 | |
68. | 2021 Dec 07 | 0.00003117 | Rp 23.800 | |
67. | 2021 Dec 06 | 0.00003090 | Rp 22.200 | |
66. | 2021 Dec 05 | 0.00003160 | Rp 22.800 | |
65. | 2021 Dec 04 | 0.00003230 | Rp 25.300 | |
64. | 2021 Dec 03 | 0.00003203 | Rp 25.600 | |
63. | 2021 Dec 02 | 0.00003250 | Rp 25.700 | |
62. | 2021 Dec 01 | 0.00003105 | Rp 15.600 | |
61. | 2021 Nov 30 | 0.00003269 | Rp 25.600 | |
60. | 2021 Nov 29 | 0.00003121 | Rp 25.800 | |
59. | 2021 Nov 28 | 0.00003135 | Rp 25.500 | |
58. | 2021 Nov 27 | 0.00003175 | Rp 25.500 | |
57. | 2021 Nov 26 | 0.00003280 | Rp 27.100 | |
56. | 2021 Nov 25 | 0.00003353 | Rp 27.500 | |
55. | 2021 Nov 24 | 0.00003264 | Rp 26.500 | |
54. | 2021 Nov 23 | 0.00003339 | Rp 26.900 | |
53. | 2021 Nov 22 | 0.00003386 | Rp 27.100 | |
52. | 2021 Nov 21 | 0.00003305 | Rp 28.100 | |
51. | 2021 Nov 20 | 0.00003323 | Rp 28.100 | |
50. | 2021 Nov 19 | 0.00003500 | Rp 27.000 | |
49. | 2021 Nov 18 | 0.00003230 | Rp 28.000 | |
48. | 2021 Nov 17 | 0.00003232 | Rp 27.800 | |
47. | 2021 Nov 16 | 0.00003201 | Rp 28.500 | |
46. | 2021 Nov 15 | 0.00003201 | Rp 29.500 | |
45. | 2021 Nov 14 | 0.00003193 | Rp 29.500 | |
44. | 2021 Nov 13 | 0.00003248 | Rp 29.800 | |
43. | 2021 Nov 12 | 0.00003290 | Rp 30.500 | |
42. | 2021 Nov 11 | 0.00003333 | Rp 30.800 | |
41. | 2021 Nov 10 | 0.00003477 | Rp 32.900 | |
40. | 2021 Nov 09 | 0.00003575 | Rp 33.200 | |
39. | 2021 Nov 08 | 0.00003483 | Rp 33.000 | |
38. | 2021 Nov 07 | 0.00003340 | Rp 29.600 | |
37. | 2021 Nov 06 | 0.00003322 | Rp 29.400 | |
36. | 2021 Nov 05 | 0.00003301 | Rp 29.400 | |
35. | 2021 Nov 04 | 0.00003455 | Rp 31.000 | |
34. | 2021 Nov 03 | 0.00003757 | Rp 33.300 | |
33. | 2021 Nov 02 | 0.00004195 | Rp 34.900 | |
32. | 2021 Nov 01 | 0.00003262 | Rp 28.000 | |
31. | 2021 Oct 31 | 0.00003253 | Rp 28.200 | |
30. | 2021 Oct 30 | 0.00003251 | Rp 28.400 | |
29. | 2021 Oct 29 | 0.00003339 | Rp 28.900 | |
28. | 2021 Oct 28 | 0.00003411 | Rp 29.500 | |
27. | 2021 Oct 27 | 0.00003617 | Rp 31.000 | |
26. | 2021 Oct 26 | 0.00003620 | Rp 31.500 | |
25. | 2021 Oct 25 | 0.00003622 | Rp 31.900 | |
24. | 2021 Oct 24 | 0.00003940 | Rp32.300 | |
23. | 2021 Oct 23 | 0.00002712 | Rp32.000 | |
22. | 2021 Oct 22 | 0.00003708 | Rp 32.100 | |
21. | 2021 Oct 21 | 0.00003695 | Rp 33.600 | |
20. | 2021 Oct 20 | 0.00003638 | Rp 33.500 | |
19. | 2021 Oct 19 | 0.00003707 | Rp 33.100 | |
18. | 2021 Oct 18 | 0.00003742 | Rp 32.500 | |
17. | 2021 Oct 17 | 0.00003793 | Rp 32.600 | |
16. | 2021 Oct 16 | 0.00003842 | Rp 33.300 | |
15. | 2021 Oct 15 | 0.00004102 | Rp 33.800 | |
14. | 2021 Oct 14 | 0.00004271 | Rp 33.000 | |
13. | 2021 Oct 13 | 0.00004256 | Rp 34.000 | |
12. | 2021 Oct 12 | 0.00004301 | Rp 35.000 | |
11. | 2021 Oct 11 | 0.00004809 | Rp 36.300 | |
10. | 2021 Oct 10 | 0.00004358 | Rp 34.200 | |
09. | 2021 Oct 09 | 0.00004597 | Rp 35.300 | |
08. | 2021 Oct 08 | 0.00004685 | Rp 36.500 | |
07. | 2021 Oct 07 | 0.00005460 | Rp 39.500 | |
06. | 2021 Oct 06 | 0.00005000 | Rp 37.000 | |
05. | 2021 Oct 05 | 0.00004035 | Rp 28.500 | |
04. | 2021 Oct 04 | 0.00004084 | Rp 27.500 | |
03. | 2021 Oct 03 | 0.00004308 | Rp 29.100 | |
02. | 2021 Oct 02 | 0.00004523 | Rp 27.600 | |
01. | 2021 Oct 01 | 0.00004000 | Rp 25.800 | |
Highest Price for 75 (seventy-five) daily based on the BINANCE & INDODAX market.
2. Weekly Prices #BCD/BTC BINANCE Market & BCD/IDR Indodax Market (W1)
)
Chart #BCD/BTC weekly highest on the BINANCE Market for the last 37 (thirty-seven) weeks, Update 2021 Dec 14, at 8:41 a.m.
Chart BCD/IDR weekly highest on the INDODAX Market for the last 37 (thirty-seven) weeks, Update 2021 Dec 14, at 8:43 a.m.
N. | DATES | BCD/BTC (BINANCE) | BCD/IDR (INDODAX) | NOTES |
37. | 2021 Dec 13 | 0.00002643 | Rp 18.200 | |
36. | 2021 Dec 06 | 0.00003138 | Rp 25.000 | |
35. | 2021 Nov 29 | 0.00003268 | Rp 25.800 | |
34. | 2021 Nov 22 | 0.00003168 | Rp 25.800 | |
33. | 2021 Nov 22 | 0.00003386 | Rp 27.500 | |
32. | 2021 Nov 15 | 0.00003500 | Rp 29.500 | |
31. | 2021 Nov 08 | 0.00003575 | Rp 33.200 | |
30. | 2021 Nov 01 | 0.00004195 | Rp 34.900 | |
29. | 2021 Oct 25 | 0.00003622 | Rp 31.900 | |
28. | 2021 Oct 18 | 0.00003940 | Rp33.600 | |
27. | 2021 Oct 11 | 0.00004809 | Rp 36.300 | |
26. | 2021 Oct 04 | 0.00005460 | Rp 39.500 | |
25. | 2021 Sept 27 | 0.00004523 | Rp 29.10p | |
24. | 2021 Sept 20 | 0.00004788 | Rp 29.400 | |
23. | 2021 Sept 13 | 0.00004790 | Rp 31.600 | |
22. | 2021 Sept 06 | 0.00005700 | Rp 41.100 | |
21. | 2021 Aug 30 | 0.00005625 | Rp 39.500 | |
20. | 2021 Aug 23 | 0.00006000 | Rp 40.900 | |
19. | 2021 Aug 16 | 0.00006366 | Rp 42.800 | |
18. | 2021 Aug 09 | 0.00006540 | Rp 43.000 | |
17. | 2021 Aug 02 | 0.00006637 | Rp 41.900 | |
16. | 2021 July 26 | 0.00005488 | Rp 32.400 | |
15. | 2021 July 19 | 0.00005774 | Rp 26.500 | |
14. | 2021 July 12 | 0.00006210 | Rp 30.400 | |
13. | 2021 July 05 | 0.00006989 | Rp 33.400 | |
12. | 2021 June 28 | 0.00006379 | Rp 34.000 | |
11. | 2021 June 21 | 0.00006869 | Rp 35.600 | |
10. | 2021 June 14 | 0.00007793 | Rp 43.700 | |
09. | 2021 June 07 | 0.00012140 | Rp 61.800 | |
08. | 2021 May 31 | 0.00007730 | Rp 41.600 | |
07. | 2021 May 24 | 0.00008657 | Rp 48.500 | |
06. | 2021 May 17 | 0.00009970 | Rp 64.800 | |
05. | 2021 May 10 | 0.00014999 | Rp 129.900 | |
04. | 2021 May 03 | 0.00018769 | Rp 158.500 | |
03. | 2021 Apr 26 | 0.00004487 | Rp 36.200 | |
02. | 2021 Apr 19 | 0.00005120 | Rp 44.500 | |
01. | 2021 Apr 12 | 0.00006400 | Rp 51.800 | |
High Price BCD/BTC & BCD/IDR for 37 (thirty-seven) weeks based on the BINANCE & INDODAX market.
Also read the previous post :👇
1. Update Price BCD - Aug²⁷ th, 2021
2. Update Price BCD - Sept⁰⁴ th, 2021
3. Update Price BCD - Sept¹¹ th, 2021
4. Update Price BCD - Sept¹⁷ th, 2021
5. Update Price BCD - Sept²³ th, 2021
6. Update Price BCD - Sept²⁹ th, 2021
7. Update Price BCD - Oct⁰⁴ th, 2021
8. Update Price BCD - Oct¹⁰ th, 2021
9. Update Price BCD - Oct¹⁶ th, 2021
10. Update Price BCD - Oct²³ th, 2021
11. Update Price BCD - Oct³⁰ th, 2021
12. Update Price BCD - Nov⁰⁶ th, 2021
13. Update Price BCD - Nov¹³ th, 2021
14. Update Price BCD - Nov²⁰ th, 2021
15. Update Price BCD - Nov²⁸ th, 2021
16. Update Price BCD - December ⁰⁶th, 2021
THANK YOU