Ethereum Website
Price $1,190.77
Coin Market Cap Source
Explorers
Community
- github and White-Paper
Holding Distribution
10:68% 0x00000000219ab540356cbb839cbe05303d7705fa
3.92% 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2
1.74% 0xda9dfa130df4de4673b89022ee50ff26f6ea73cf
1.65% 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8
1.59% 0x73bceb1cd57c711feac4224d062b0f6ff338501e
80.42% Others
Market Cap $144,599,492,219
Fully Diluted Market Cap $144,299,547,072
Volume $13,469,567,485
Price $1,190.77
Circulating Supply 121,292,225.31
Ranking | Holding Qty | Holding (%) | 1 Day / 7 Day Change | Holding Address |
---|---|---|---|---|
1 | 12.95 M | 10.68% | +4.29 K / +48.02 K | 0x00000000219ab540356cbb839cbe05303d7705fa |
2 | 4.76 M | 3.92% | -5.1 K / -580.67 K | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
3 | 2.11 M | 1.74% | 0 / 0 | 0xda9dfa130df4de4673b89022ee50ff26f6ea73cf |
4 | 2 M | 1.65% | 0 / 0 | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 |
5 | 1.93 M | 1.59% | +3.31 K / +9.84 K | 0x73bceb1cd57c711feac4224d062b0f6ff338501e |
6 | 1.49 M | 1.23% | 0 / 0 | 0x9bf4001d307dfd62b26a2f1307ee0c0307632d59 |
7 | 1.12 M | 0.93% | +17.26 K / +88.42 K | 0x742d35cc6634c0532925a3b844bc454e4438f44e |
8 | 678.42 K | 0.56% | 0 / +328.24 K | 0xf977814e90da44bfa03b6295a0616a897441acec |
9 | 656.62 K | 0.54% | +1.14 K / +10.97 K | 0x011b6e24ffb0b5f5fcc564cf4183c5bbbc96d515 |
10 | 655.15 K | 0.54% | -7.39 K / -18.65 K | 0x07ee55aa48bb72dcc6e9d78256648910de513eca |
11 | 652.59 K | 0.54% | -2.33 K / +11.03 K | 0x4ddc2d193948926d02f9b1fe9e1daa0718270ed5 |
12 | 479.5 K | 0.40% | 0 / 0 | 0x61edcdf5bb737adffe5043706e7c5bb1f1a56eea |
13 | 477.33 K | 0.39% | -15.06 K / -19.81 K | 0xa7efae728d2936e78bda97dc267687568dd593f3 |
14 | 450 K | 0.37% | 0 / 0 | 0xe92d1a43df510f82c66382592a047d288f85226f |
15 | 363.57 K | 0.30% | +159.06 K / +21 K | 0x28c6c06298d514db089934071355e5743bf21d60 |
16 | 348.39 K | 0.29% | -2.08 K / -41.32 K | 0xdf9eb223bafbe5c5271415c75aecd68c21fe3d7f |
17 | 347.3 K | 0.29% | 0 / -61.99 K | 0x1b3cb81e51011b549d78bf720b0d924ac763a7c2 |
18 | 344.27 K | 0.28% | 0 / -999.86 | 0xde0b295669a9fd93d5f28d9ec85e40f4cb697bae |
19 | 329.96 K | 0.27% | -4.61 K / -23.06 K | 0x8484ef722627bf18ca5ae6bcf031c23e6e922b30 |
20 | 325 K | 0.27% | 0 / 0 | 0xca8fa8f0b631ecdb18cda619c4fc9d197c8affca |
21 | 323.73 K | 0.27% | +658.14 / +7.71 K | 0x2faf487a4414fe77e2327f0bf4ae2a264a776ad2 |
22 | 306.28 K | 0.25% | 0 / 0 | 0x3bfc20f0b9afcace800d73d2191166ff16540258 |
23 | 301.67 K | 0.25% | 0 / +7.2 K | 0xb29380ffc20696729b7ab8d093fa1e2ec14dfe2b |
24 | 297.9 K | 0.25% | -18.55 K / -13.88 K | 0xa929022c9107643515f5c777ce9a910f0d1e490c |
25 | 290 K | 0.24% | 0 / 0 | 0x220866b1a2219f40e72f5c628b65d54268ca3a9d |
26 | 275 K | 0.23% | 0 / 0 | 0x8103683202aa8da10536036edef04cdd865c225e |
27 | 259.65 K | 0.21% | 0 / 0 | 0x176f3dab24a159341c0509bb36b833e7fdd0a132 |
28 | 254.25 K | 0.21% | 0 / 0 | 0x0a4c79ce84202b03e95b7a692e5d728d83c44c76 |
29 | 250 K | 0.21% | 0 / 0 | 0x2b6ed29a95753c3ad948348e3e7b1a251080ffb9 |
30 | 247.44 K | 0.20% | 0 / 0 | 0x9acb5ce4878144a74eeededa54c675aa59e0d3d2 |
31 | 241.8 K | 0.20% | +333.05 / +3.45 K | 0x189b9cbd4aff470af2c0102f365fc1823d857965 |
32 | 238.53 K | 0.20% | 0 / +238.53 K | 0x8fd589aa8bfa402156a6d1ad323fec0ecee50d9d |
33 | 235 K | 0.19% | 0 / 0 | 0x9845e1909dca337944a0272f1f9f7249833d2d19 |
34 | 231.93 K | 0.19% | +231.93 K / +231.93 K | 0x7b0419581eb2e34b4d3bfc1689f1bd855d364d9d |
35 | 220.47 K | 0.18% | 0 / +19.72 K | 0x78605df79524164911c144801f41e9811b7db73d |
36 | 218.8 K | 0.18% | 0 / -12.39 K | 0x1db92e2eebc8e0c075a02bea49a2935bcd2dfcf4 |
37 | 215.37 K | 0.18% | 0 / 0 | 0x59448fe20378357f206880c58068f095ae63d5a5 |
38 | 200 K | 0.16% | 0 / 0 | 0x558553d54183a8542f7832742e7b4ba9c33aa1e6 |
39 | 200 K | 0.16% | 0 / 0 | 0x98ec059dc3adfbdd63429454aeb0c990fba4a128 |
40 | 200 K | 0.16% | 0 / 0 | 0x0c23fc0ef06716d2f8ba19bc4bed56d045581f2d |
41 | 196.77 K | 0.16% | +1.96 K / +840 | 0xbddf00563c9abd25b576017f08c46982012f12be |
42 | 196.62 K | 0.16% | -23.2 K / -105.43 K | 0x0548f59fee79f8832c299e01dca5c76f034f558e |
43 | 194.8 K | 0.16% | -499.99 / +9.4 K | 0xa160cdab225685da1d56aa342ad8841c3b53f291 |
44 | 193.8 K | 0.16% | 0 / 0 | 0xcdbf58a9a9b54a2c43800c50c7192946de858321 |
45 | 188.51 K | 0.16% | 0 / 0 | 0x66f820a414680b5bcda5eeca5dea238543f42054 |
46 | 187.07 K | 0.15% | 0 / 0 | 0xbf3aeb96e164ae67e763d9e050ff124e7c3fdd28 |
47 | 185.85 K | 0.15% | 0 / 0 | 0xb8808f9e9b88497ec522304055cd537a0913f6a0 |
48 | 177.99 K | 0.15% | +2.55 K / -4.42 K | 0x25eaff5b179f209cf186b1cdcbfa463a69df4c45 |
49 | 177.33 K | 0.15% | 0 / 0 | 0x36a85757645e8e8aec062a1dee289c7d615901ca |
50 | 172.04 K | 0.14% | 0 / 0 | 0xa7e4fecddc20d83f36971b67e13f1abc98dfcfa6 |
51 | 172.04 K | 0.14% | 0 / -267.37 | 0x7d812b62dc15e6f4073eba8a2ba8db19c4e40704 |
52 | 170.37 K | 0.14% | 0 / 0 | 0xdc1487e092caba080c6badafaa75a58ce7a2ec34 |
53 | 169.03 K | 0.14% | 0 / 0 | 0x5b5b69f4e0add2df5d2176d7dbd20b4897bc7ec4 |
54 | 165.03 K | 0.14% | 0 / 0 | 0x7da82c7ab4771ff031b66538d2fb9b0b047f6cf9 |
55 | 162.49 K | 0.13% | -27.2 K / -71.01 K | 0x4399f61795d3e50096e236a6d31ab24470c99fd5 |
56 | 161.46 K | 0.13% | 0 / -0.99 K | 0xd69b0089d9ca950640f5dc9931a41a5965f00303 |
57 | 160.81 K | 0.13% | 0 / +11 K | 0xd6216fc19db775df9774a6e33526131da7d19a2c |
58 | 156.22 K | 0.13% | +5.73 K / -37.98 K | 0x6262998ced04146fa42253a5c0af90ca02dfd2a3 |
59 | 152.74 K | 0.13% | -12.79 K / -43.54 K | 0x5f397b62502e255f68382791947d54c4b2d37f09 |
60 | 150 K | 0.12% | 0 / 0 | 0xfd898a0f677e97a9031654fc79a27cb5e31da34a |
61 | 150 K | 0.12% | 0 / 0 | 0x701c484bfb40ac628afa487b6082f084b14af0bd |
62 | 150 K | 0.12% | 0 / 0 | 0x4b4a011c420b91260a272afd91e54accdafdfc1d |
63 | 150 K | 0.12% | 0 / 0 | 0x367989c660881e1ca693730f7126fe0ffc0963fb |
64 | 150 K | 0.12% | 0 / 0 | 0xa8dcc0373822b94d7f57326be24ca67bafcaad6b |
65 | 150 K | 0.12% | 0 / 0 | 0x9a1ed80ebc9936cee2d3db944ee6bd8d407e7f9f |
66 | 150 K | 0.12% | 0 / 0 | 0xca582d9655a50e6512045740deb0de3a7ee5281f |
67 | 150 K | 0.12% | 0 / 0 | 0xb8cda067fabedd1bb6c11c626862d7255a2414fe |
68 | 150 K | 0.12% | 0 / 0 | 0x550cd530bc893fc6d2b4df6bea587f17142ab64e |
69 | 150 K | 0.12% | 0 / 0 | 0x19d599012788b991ff542f31208bab21ea38403e |
70 | 150 | 0.12% | 0 / 0 | 0x0c05ec4db907cfb91b2a1a29e7b86688b7568a6d |
71 | 150 K | 0.12% | 0 / 0 | 0xfe01a216234f79cfc3bea7513e457c6a9e50250d |
72 | 150 K | 0.12% | 0 / 0 | 0x9cf36e93a8e2b1eaaa779d9965f46c90b820048c |
73 | 150 K | 0.12% | 0 / 0 | 0x77afe94859163abf0b90725d69e904ea91446c7b |
74 | 150 K | 0.12% | 0 / 0 | 0xd05e6bf1a00b5b4c9df909309f19e29af792422b |
75 | 150 K | 0.12% | 0 / 0 | 0x554f4476825293d4ad20e02b54aca13956acc40a |
76 | 150 K | 0.12% | 0 / 0 | 0x9c2fc4fc75fa2d7eb5ba9147fa7430756654faa9 |
77 | 150 K | 0.12% | 0 / 0 | 0xc4cf565a5d25ee2803c9b8e91fc3d7c62e79fe69 |
78 | 150 K | 0.12% | 0 / 0 | 0x4756eeebf378046f8dd3cb6fa908d93bfd45f139 |
79 | 150 K | 0.12% | 0 / 0 | 0xe04cf52e9fafa3d9bf14c407afff94165ef835f7 |
80 | 150 K | 0.12% | 0 / 0 | 0x091933ee1088cdf5daace8baec0997a4e93f0dd6 |
81 | 150 K | 0.12% | 0 / 0 | 0xeb2b00042ce4522ce2d1aacee6f312d26c4eb9d6 |
82 | 150 K | 0.12% | 0 / 0 | 0x0f00294c6e4c30d9ffc0557fec6c586e6f8c3935 |
83 | 150 K | 0.12% | 0 / 0 | 0x828103b231b39fffce028562412b3c04a4640e64 |
84 | 150 K | 0.12% | 0 / 0 | 0x0518f5bb058f6215a0ff5f4df54dae832d734e04 |
85 | 150 K | 0.12% | 0 / 0 | 0x8b83b9c4683aa4ec897c569010f09c6d04608163 |
86 | 150 K | 0.12% | 0 / 0 | 0xb20411c403687d1036e05c8a7310a0f218429503 |
87 | 150 K | 0.12% | 0 / 0 | 0x7ae92148e79d60a0749fd6de374c8e81dfddf792 |
88 | 150 K | 0.12% | 0 / 0 | 0xe35b0ef92452c353dbb93775e0df97cedf873c72 |
89 | 150 K | 0.12% | 0 / 0 | 0xb9fa6e54025b4f0829d8e1b42e8b846914659632 |
90 | 150 K | 0.12% | 0 / 0 | 0xa0efb63be0db8fc11681a598bf351a42a6ff50e0 |
91 | 150 K | 0.12% | 0 / 0 | 0xba18ded5e0d604a86428282964ae0bb249ceb9d0 |
92 | 148.56 K | 0.12% | 0 / 0 | 0x19184ab45c40c2920b0e0e31413b9434abd243ed |
93 | 147.7 K | 0.12% | 0 / +147.7 K | 0xd57479b8287666b44978255f1677e412d454d4f0 |
94 | 145 K | 0.12% | 0 / +145 K | 0x4baf012726cb5ec7dda57bc2770798a38100c44d |
95 | 140.41 K | 0.12% | -6.99 K / +140.41 K | 0xcffad3200574698b78f32232aa9d63eabd290703 |
96 | 138.5 K | 0.11% | 0 / 0 | 0x3262f13a39efaca789ae58390441c9ed76bc658a |
97 | 137.09 K | 0.11% | +2.23 K / +137.09 K | 0xdc24316b9ae028f1497c275eb9192a3ea0f67022 |
98 | 135.28 K | 0.11% | 0 / 0 | 0xb5ab08d153218c1a6a5318b14eeb92df0fb168d6 |
99 | 130 K | 0.11% | 0 / +130 K | 0x8d95842b0bca501446683be598e12f1c616770c1 |
100 | 123.59 K | 0.10% | 0 / 0 | 0xdcd0272462140d0a3ced6c4bf970c7641f08cd2c |
UPVote, Follow @bitcoinnews24