Price STELLAR, December ¹⁸th, 2021
Here are the prices #XLM/ $ USDT & #XLM/IDR daily for of month October- December 2021 based on the BINANCE and INDODAX market.
Daily Prices #XLM/ $ USDT BINANCE Market & #XLM/IDR Indodax Market (D1)
Chart Highest Daily Prices #XLM/ $ USDT on the BINANCE Market for 79 (seventy-nine) days update 8:34 a.m.
Chart Highest Daily Prices #XLM/IDR on the INDODAX Market for 79 (seventy-nine) days update 8:36 a.m.
N. | DATES | XLM/ $ USDT (HIGHS) | XLM/IDR (HIGHS) | NOTE |
79. | 2021 Dec 18 | $ 0.2508 | Rp 3.637 | |
78. | 2021 Dec 17 | $ 0.2624 | Rp 3.780 | |
77. | 2021 Dec 16 | $ 0.2741 | Rp 3.914 | |
76. | 2021 Dec 15 | $ 0.2759 | Rp 3.940 | |
75. | 2021 Dec 14 | $ 0.2708 | Rp 3.930 | |
74. | 2021 Dec 13 | $ 0.2764 | Rp 3.981 | |
73. | 2021 Dec 12 | $ 0.2817 | Rp 4.050 | |
72. | 2021 Dec 11 | $ 0.2800 | Rp 4.046 | |
71. | 2021 Dec 10 | $ 0.2807 | Rp 4.055 | |
70. | 2021 Dec 09 | $ 0.3062 | Rp 4.399 | |
69. | 2021 Dec 08 | $ 0.3087 | Rp 4.409 | |
68. | 2021 Dec 07 | $ 0.2999 | Rp 4.342 | |
67. | 2021 Dec 06 | $ 0.2968 | Rp 4.289 | |
66. | 2021 Dec 05 | $ 0.2940 | Rp 4.387 | |
65. | 2021 Dec 04 | $ 0.3259 | Rp 4.772 | |
64. | 2021 Dec 03 | $ 0.3649 | Rp 5.243 | |
63. | 2021 Dec 02 | $ 0.3407 | Rp 4.899 | |
62. | 2021 Dec 01 | $ 0.3452 | Rp 4.967 | |
61. | 2021 Nov 30 | $ 0.3514 | Rp 5.025 | |
60. | 2021 Nov 29 | $ 0.3340 | Rp 4.788 | |
59. | 2021 Nov 28 | $ 0.3266 | Rp 4.732 | |
58. | 2021 Nov 27 | $ 0.3350 | Rp 4.835 | |
57. | 2021 Nov 26 | $ 0.3504 | Rp 5.023 | |
56. | 2021 Nov 25 | $ 0.3478 | Rp 4.974 | |
55. | 2021 Nov 24 | $ 0.3418 | Rp 4.889 | |
54. | 2021 Nov 23 | $ 0.3428 | Rp 4.887 | |
53. | 2021 Nov 22 | $ 0.3567 | Rp 5.099 | |
52. | 2021 Nov 21 | $ 0.3491 | Rp 4.991 | |
51. | 2021 Nov 20 | $ 0.3585 | Rp 5.124 | |
50. | 2021 Nov 19 | $ 0.3567 | Rp 5.090 | |
49. | 2021 Nov 18 | $ 0.3562 | Rp 5.090 | |
48. | 2021 Nov 17 | $ 0.3495 | Rp 5.016 | |
47. | 2021 Nov 16 | $ 0.3770 | Rp 5.441 | |
46. | 2021 Nov 15 | $ 0.3940 | Rp 5.597 | |
45. | 2021 Nov 14 | $ 0.3820 | Rp 5.443 | |
44. | 2021 Nov 13 | $ 0.3827 | Rp 5.464 | |
43. | 2021 Nov 12 | $ 0.3941 | Rp 5.642 | |
42. | 2021 Nov 11 | $ 0.4030 | Rp 5.758 | |
41. | 2021 Nov 10 | $ 0.4412 | Rp 6.251 | |
40. | 2021 Nov 09 | $ 0.4222 | Rp 5.598 | |
39. | 2021 Nov 08 | $ 0.3789 | Rp 5.372 | |
38. | 2021 Nov 07 | $ 0.3656 | Rp 5.222 | |
37. | 2021 Nov 06 | $ 0.3641 | Rp 5.234 | |
36. | 2021 Nov 05 | $ 0.3737 | Rp 5.355 | |
35. | 2021 Nov 04 | $ 0.3900 | Rp 5.550 | |
34. | 2021 Nov 03 | $ 0.3987 | Rp 5.675 | |
33. | 2021 Nov 02 | $ 0.3828 | Rp 5.425 | |
32. | 2021 Nov 01 | $ 0.3757 | Rp 5.326 | |
31. | 2021 Oct 31 | $ 0.3899 | Rp 5.525 | |
30. | 2021 Oct 30 | $ 0.3657 | Rp 5.187 | |
29. | 2021 Oct 29 | $ 0.3638 | Rp 5.128 | |
28. | 2021 Oct 28 | $ 0.3488 | Rp 5.000 | |
27. | 2021 Oct 27 | $ 0.3754 | Rp 5.310 | |
26. | 2021 Oct 26 | $ 0.3883 | Rp 5.450 | |
25. | 2021 Oct 25 | $ 0.3884 | Rp 5.430 | |
24. | 2021 Oct 24 | $ 0.3865 | Rp 5.457 | |
23. | 2021 Oct 23 | $ 0.3784 | Rp 5.330 | |
22. | 2021 Oct 22 | $ 0.3807 | Rp 5.369 | |
21. | 2021 Oct 21 | $ 0.3980 | Rp 5.560 | |
20. | 2021 Oct 20 | $ 0.3923 | Rp 5.442 | |
19. | 2021 Oct 19 | $ 0.3840 | Rp 5.399 | |
18. | 2021 Oct 18 | $ 0.3957 | Rp 5.546 | |
17. | 2021 Oct 17 | $ 0.4032 | Rp 5.654 | |
16. | 2021 Oct 16 | $ 0.4267 | Rp 5.886 | |
15. | 2021 Oct 15 | $ 0.3738 | Rp 5.239 | |
14. | 2021 Oct 14 | $ 0.3823 | Rp 5.375 | |
13. | 2021 Oct 13 | $ 0.3765 | Rp 5.362 | |
12. | 2021 Oct 12 | $ 0.3449 | Rp 4.928 | |
11. | 2021 Oct 11 | $ 0.3574 | Rp 5.099 | |
10. | 2021 Oct 10 | $ 0.3590 | Rp 5.108 | |
09. | 2021 Oct 09 | $ 0.3678 | Rp 5.208 | |
08. | 2021 Oct 08 | $ 0.3497 | Rp 4.961 | |
07. | 2021 Oct 07 | $ 0.3702 | Rp 5.250 | |
06. | 2021 Oct 06 | $ 0.3650 | Rp 5.197 | |
05. | 2021 Oct 05 | $ 0.3205 | Rp 4.540 | |
04. | 2021 Oct 04 | $ 0.3154 | Rp 4.479 | |
03. | 2021 Oct 03 | $ 0.3227 | Rp 4.599 | |
02. | 2021 Oct 02 | $ 0.3266 | Rp 4.627 | |
01. | 2021 Oct 01 | $ 0.3006 | Rp 4.277 | |
High & Low Price for 79 (seventy-nine) daily based on the BINANCE & INDODAX market.