Price #TRON, December 23th, 2021
Here are the prices (highs) & (lows) #TRX/$ USDT dailys & weekly for of month October - December th 2021 based on the market HUOBI
1. Daily #TRX Prices (D1) on HUOBI Market
NB. | ||||
---|---|---|---|---|
84. | ||||
83. | ||||
82. | ||||
81. | ||||
80. | ||||
79. | ||||
78. | ||||
77. | ||||
76. | ||||
75. | ||||
74. | ||||
73. | ||||
72. | ||||
71. | ||||
70. | ||||
69. | ||||
68. | ||||
67. | ||||
66. | ||||
65. | ||||
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest and lowest for the closing dailys at 7:00 a.m
2. Weekly TRX Prices (W1) on HUOBI Market
NB. | ||||
---|---|---|---|---|
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
The prices above are the highest and lowest for the closing weeklys at 7:00 a.m
Also read the previous post :👇
1. Update Price TRX - December ¹⁵th, 2021