get your account today https://register.blurt.buzz/?referral=skylinebuds
Now that blurt is on Coinmarketcap and Coingecko I will still keep doing this report on my thoughts on the daily volume on Ionomy and the other exchanges. The price report will still be done on and hive-engine.
Coin Paprika
While Blurt may not be fully listed on CMC or Coingecko yet as we are not fully trading on two exchanges that they list we are on Coin Paprika. I can not remember why I have found or how I found Coin Paprika but they list Ionomy and that has let blurt be listed on this coin information site.
https://coinpaprika.com/coin/blurt-blurt/
I found they have this pretty useful widget if you are running a crypto site or maybe even it could be used on the front ends? Maybe we should embrace the small crypto projects like blurt is and onboard them to blurt.
Date | BTC | USD | Volume |
---|---|---|---|
01 Nov | Low- 0.00000156 High- 0.00000194 | $0.02 | 0.07 BTC |
02 Nov | Low- 0.00000156 High- 0.00000194 | $0.02 | 0 |
03 Nov | Low- 0.00000175 High- 0.00000200 | $0.02 - $0.03 | 0.18 BTC |
04 Nov | Low- 0.00000177 High- 0.00000192 | $0.02 - $0.03 | 0.10 BTC |
05 Nov | Low- 0.00000130 High- 0.00000176 | $0.02 - $0.03 | 0.26 BTC |
06 Nov | Low- 0.00000112 High- 0.00000160 | $0.02 - $0.03 | 0 BTC |
07 Nov | Low- 0.00000117 High- 0.00000164 | $0.02 - $0.03 | 0.04 BTC |
08 Nov | Low- 0.00000117 High- 0.00000164 | $0.02 - $0.03 | 0 BTC |
09 Nov | Low- 0.00000117 High- 0.00000164 | $0.02 - $0.03 | 0 BTC |
10 Nov | Low- 0.00000117 High- 0.00000164 | $0.02 - $0.03 | 0.03 BTC |
11 Nov | Low- 0.00000116 High- 0.00000153 | $0.02 - $0.03 | 0.16 BTC |
Days With Zero Are days I didn't get the volume reported
Today the volume had a very nice rise today. With 0.16 BTC in Volume, we went back over the 4 digits in USD. The price has been stable with USD more than it has been with BTC value.
Blurt has some nice walls up now, On the buy wall of Ionomy.
Date | Hive | USD | Volume |
---|---|---|---|
01 Nov | Low - 0 High - 0 | $0.02 | 0 |
02 Nov | Low - 07 High - 0 | $0.02 | 0 |
03 Nov | Low - 0.170 High - 0.226 | $0.02- $0.03 | 13,567 HIVE |
04 Nov | Low - 0.209 High - 0.209 | $0.02- $0.03 | 3,500 HIVE |
05 Nov | Low - 0.192 High - 0.2129 | $0.02- $0.03 | 4,905 HIVE |
06 Nov | Low - 0.166 High - 0.2 | $0.02- $0.03 | ? HIVE |
07 Nov | Low - 0.166 High - 0.186 | $0.02- $0.03 | 2,203 HIVE |
08 Nov | Low - 0.192 High - 0.2129 | $0.02- $0.03 | 4,905 HIVE |
09 Nov | Low - 0.166 High - 0.2 | $0.02- $0.03 | ? HIVE |
10 Nov | Low - 0.166 High - 0.186 | $0.02- $0.03 | 2,203 HIVE |
11 Nov | Low - 0.166 High - 0.186 | $0.02- $0.03 | 5,308 HIVE |
24h Vol: 5,308 HIVE / $644.77
The hive volume was very high again, 5000+ hive being trade is nice to see. The price has been coming down but it is still stable with people buying as well as people selling.
When it comes to stex and beldex the volume is still super low, I think that stex having such a heavy KYC is going to make it hard for most to trade on this exchange.
This is not financial advice**
Please hit that upvote button and follow
This Blog is Best Viewed On Brave Browers: Brave
Update: I have my witness for blurt set up and running strong. Here to support the blurt cannabis community and blurt as a whole chain.
You can find me in the canna-curate discord or the blurt discord at any time.