20220921比特股BTS大额转账的记录
时间 | 转出 | 转入 | BTS数量 |
---|---|---|---|
23:50:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 5810831 |
01:40:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 2680570 |
23:49:03 | mxccom | binance-bts-1 | 1999998 |
23:31:09 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 1352777 |
23:40:30 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 1161144 |
01:39:45 | huobi-pro | huobi-bts-withdrawal | 1106421 |
23:43:09 | lebin-bot | binance-bts-1 | 1000000 |
01:50:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 984987 |
23:25:24 | lebin-bot | binance-bts-1 | 909080 |
22:31:06 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 797313 |
Bahd