20220702比特股BTS大额转账的记录
时间 | 转出 | 转入 | BTS数量 |
---|---|---|---|
10:20:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 191686 |
22:30:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 155509 |
13:00:12 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 150537 |
10:11:30 | gate-io-bts66 | binance-bts-1 | 133550 |
04:20:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 123830 |
12:51:57 | zbsend001 | binance-bts-1 | 116845 |
04:19:18 | clock-work | binance-bts-1 | 80000 |
22:26:24 | zbsend001 | binance-bts-1 | 58034 |
22:29:27 | zbsend001 | binance-bts-1 | 49994 |
22:58:27 | zbsend001 | binance-bts-1 | 36544 |
Thank you for your contribution to the Blurt Community.
Please let me know your thoughts on this LMS article when you have the chance. Thank you. BLURT_OS_LMS_OB_Dapp https://blurt.blog/ibor/@cleanenergygarro/how-did-blurt-climb-to-the-top-10-in-less-than-1-month-blurtoslmsobdapp