20220215比特股BTS大额转账的记录
时间 | 转出 | 转入 | BTS数量 |
---|---|---|---|
18:29:54 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 514072 |
18:25:06 | bitcoinindonesia | binance-bts-1 | 387899 |
22:37:45 | huobi-bts-withdrawal | zbbts001 | 306333 |
00:29:57 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 254165 |
08:39:54 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 235555 |
00:25:06 | bitcoinindonesia | binance-bts-1 | 234599 |
22:46:48 | huobi-pro | huobi-bts-withdrawal | 203201 |
16:40:27 | zbsend001 | binance-bts-1 | 189999 |
16:49:57 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 189998 |
13:10:00 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 188718 |
thank you for sharing this information😊