20211210比特股BTS大额转账的记录
时间 | 转出 | 转入 | BTS数量 |
---|---|---|---|
03:20:00 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 1400000 |
08:31:12 | binance-bitshares-gvbdb84k6h | zbbts001 | 730126 |
04:41:09 | binance-bitshares-gvbdb84k6h | zbbts001 | 693991 |
14:40:00 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 645448 |
03:15:48 | huobi-bts-withdrawal | binance-bts-1 | 600001 |
03:13:24 | huobi-bts-withdrawal | binance-bts-1 | 599999 |
14:33:00 | zbsend001 | binance-bts-1 | 533343 |
07:45:12 | binance-bitshares-gvbdb84k6h | zbbts001 | 392821 |
11:47:57 | binance-bitshares-gvbdb84k6h | zbbts001 | 303655 |
15:00:12 | aex-bts-deposit-wallet | aex-bts-withdrawal-wallet | 299997 |
Upvoted! Just because you do not have outgoing delegations /
Report plagiarism / undelegate Blut Power
.Reply to this comment with the word
STOP
to stop notifications and upvotes from my account