20211209比特股BTS大额转账的记录
时间 | 转出 | 转入 | BTS数量 |
---|---|---|---|
16:56:51 | zbbts001 | zbsend001 | 5000000 |
01:30:15 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 815817 |
18:33:39 | red-head | binance-bts-1 | 524470 |
18:40:03 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 524469 |
01:49:57 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 430735 |
01:39:57 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 316168 |
01:23:30 | zbsend001 | binance-bts-1 | 290530 |
18:30:18 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 282876 |
01:33:54 | lebin.steem.bot3 | binance-bts-1 | 262636 |
11:50:00 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 223774 |
Upvoted! Just because you do not have outgoing delegations / report plagiarism.